›USA›NWSL Women
NWSL Women — table, fixtures and stats
USA · season 2026Table
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gotham FC (W) | 30 | 18 | 7 | 5 | 39 | 23 | +16 | 61 | DLWWW |
| 2 | San Diego Wave (W) | 30 | 18 | 4 | 8 | 45 | 31 | +14 | 58 | WWDWL |
| 3 | Washington Spirit (W) | 30 | 17 | 4 | 9 | 43 | 28 | +15 | 55 | WWLWW |
| 4 | Kansas City Current (W) | 30 | 16 | 5 | 9 | 54 | 39 | +15 | 53 | WWWWD |
| 5 | Angel City FC (W) | 30 | 15 | 7 | 8 | 54 | 32 | +22 | 52 | DWWWD |
| 6 | Portland Thorns (W) | 30 | 14 | 8 | 8 | 50 | 41 | +9 | 50 | LDWWL |
| 7 | Utah Royals (W) | 30 | 14 | 5 | 11 | 44 | 39 | +5 | 47 | DLDLW |
| 8 | Seattle Reign (W) | 30 | 14 | 5 | 11 | 37 | 33 | +4 | 47 | LWDWL |
| 9 | North Carolina Courage (W) | 30 | 14 | 3 | 13 | 52 | 42 | +10 | 45 | LWLLW |
| 10 | Denver Summit FC (W) | 30 | 11 | 8 | 11 | 53 | 42 | +11 | 41 | LWLWL |
| 11 | Orlando Pride (W) | 30 | 11 | 3 | 16 | 39 | 47 | -8 | 36 | WLWLL |
| 12 | Houston Dash (W) | 30 | 9 | 6 | 15 | 38 | 44 | -6 | 33 | DLLWL |
| 13 | Boston Legacy FC (W) | 30 | 9 | 6 | 15 | 41 | 53 | -12 | 33 | LWWDL |
| 14 | Bay FC (W) | 30 | 7 | 6 | 17 | 30 | 47 | -17 | 27 | LLDLL |
| 15 | Racing Louisville FC (W) | 30 | 7 | 3 | 20 | 38 | 62 | -24 | 24 | LDLLL |
| 16 | Chicago Stars (W) | 30 | 5 | 2 | 23 | 17 | 71 | -54 | 17 | LLLLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gotham FC (W) | 30 | 61 | +16 | 18 | 7 | 5 | 39 | 23 | DLWWW |
| 2 | San Diego Wave (W) | 30 | 58 | +14 | 18 | 4 | 8 | 45 | 31 | WWDWL |
| 3 | Washington Spirit (W) | 30 | 55 | +15 | 17 | 4 | 9 | 43 | 28 | WWLWW |
| 4 | Kansas City Current (W) | 30 | 53 | +15 | 16 | 5 | 9 | 54 | 39 | WWWWD |
| 5 | Angel City FC (W) | 30 | 52 | +22 | 15 | 7 | 8 | 54 | 32 | DWWWD |
| 6 | Portland Thorns (W) | 30 | 50 | +9 | 14 | 8 | 8 | 50 | 41 | LDWWL |
| 7 | Utah Royals (W) | 30 | 47 | +5 | 14 | 5 | 11 | 44 | 39 | DLDLW |
| 8 | Seattle Reign (W) | 30 | 47 | +4 | 14 | 5 | 11 | 37 | 33 | LWDWL |
| 9 | North Carolina Courage (W) | 30 | 45 | +10 | 14 | 3 | 13 | 52 | 42 | LWLLW |
| 10 | Denver Summit FC (W) | 30 | 41 | +11 | 11 | 8 | 11 | 53 | 42 | LWLWL |
| 11 | Orlando Pride (W) | 30 | 36 | -8 | 11 | 3 | 16 | 39 | 47 | WLWLL |
| 12 | Houston Dash (W) | 30 | 33 | -6 | 9 | 6 | 15 | 38 | 44 | DLLWL |
| 13 | Boston Legacy FC (W) | 30 | 33 | -12 | 9 | 6 | 15 | 41 | 53 | LWWDL |
| 14 | Bay FC (W) | 30 | 27 | -17 | 7 | 6 | 17 | 30 | 47 | LLDLL |
| 15 | Racing Louisville FC (W) | 30 | 24 | -24 | 7 | 3 | 20 | 38 | 62 | LDLLL |
| 16 | Chicago Stars (W) | 30 | 17 | -54 | 5 | 2 | 23 | 17 | 71 | LLLLL |
Form: last 5 league matches, oldest first.
† Result after 90 minutes: a match decided in extra time or on penalties counts as a draw.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Washington Spirit (W) – Portland Thorns (W) Result only | 0–1 | ||||
| FT | Boston Legacy FC (W) – Gotham FC (W) Result only | 0–1 | ||||
| FT | Kansas City Current (W) – Utah Royals (W) Result only | 2–1 | ||||
| FT | Bay FC (W) – Denver Summit FC (W) Result only | 2–1 | ||||
| FT | North Carolina Courage (W) – Racing Louisville FC (W) Result only | 2–1 | ||||
| FT | San Diego Wave (W) – Houston Dash (W) Result only | 0–1 | ||||
| FT | Orlando Pride (W) – Seattle Reign (W) Result only | 1–2 | ||||
| FT | Angel City FC (W) – Chicago Stars (W) Result only | 4–0 | ||||
| FT | Orlando Pride (W) – Denver Summit FC (W) Result only | 1–1 | ||||
| FT | Racing Louisville FC (W) – Washington Spirit (W) Result only | 2–2 | ||||
| FT | Portland Thorns (W) – Seattle Reign (W) Result only | 2–0 | ||||
| FT | Houston Dash (W) – Boston Legacy FC (W) Result only | 3–0 | ||||
| FT | Gotham FC (W) – North Carolina Courage (W) Result only | 0–0 | ||||
| FT | Bay FC (W) – Angel City FC (W) Result only | 1–3 | ||||
| FT | Chicago Stars (W) – Kansas City Current (W) Result only | 2–1 | ||||
| FT | Utah Royals (W) – San Diego Wave (W) Result only | 1–2 | ||||
| FT | Gotham FC (W) – Denver Summit FC (W) Result only | 0–2 | ||||
| FT | Washington Spirit (W) – Utah Royals (W) Result only | 1–1 | ||||
| FT | Chicago Stars (W) – Orlando Pride (W) Result only | 0–3 | ||||
| FT | Seattle Reign (W) – Kansas City Current (W) Result only | 3–0 | ||||
| FT | San Diego Wave (W) – Portland Thorns (W) Result only | 3–1 | ||||
| FT | Angel City FC (W) – Houston Dash (W) Result only | 2–1 | ||||
| FT | Boston Legacy FC (W) – Utah Royals (W) Result only | 1–2 | ||||
| FT | Denver Summit FC (W) – Washington Spirit (W) Result only | 0–0 | ||||
| FT | Portland Thorns (W) – Kansas City Current (W) Result only | 2–0 | ||||
| FT | Seattle Reign (W) – Racing Louisville FC (W) Result only | 2–1 | ||||
| FT | North Carolina Courage (W) – Bay FC (W) Result only | 1–3 | ||||
| FT | San Diego Wave (W) – Chicago Stars (W) Result only | 2–0 | ||||
| FT | Gotham FC (W) – Orlando Pride (W) Result only | 0–0 | ||||
| FT | Boston Legacy FC (W) – San Diego Wave (W) Result only | 0–1 | ||||
| FT | Orlando Pride (W) – Angel City FC (W) Result only | 2–1 | ||||
| FT | Houston Dash (W) – Racing Louisville FC (W) Result only | 4–3 | ||||
| FT | Utah Royals (W) – Chicago Stars (W) Result only | 1–0 | ||||
| FT | Kansas City Current (W) – Gotham FC (W) Result only | 2–1 | ||||
| FT | North Carolina Courage (W) – Portland Thorns (W) Result only | 2–2 | ||||
| FT | Seattle Reign (W) – Denver Summit FC (W) Result only | 0–0 | ||||
| FT | Bay FC (W) – Washington Spirit (W) Result only | 0–2 | ||||
| FT | Racing Louisville FC (W) – Orlando Pride (W) Result only | 3–2 | ||||
| FT | Washington Spirit (W) – Kansas City Current (W) Result only | 4–0 | ||||
| FT | Gotham FC (W) – Bay FC (W) Result only | 3–0 | ||||
| FT | Chicago Stars (W) – Boston Legacy FC (W) Result only | 2–0 | ||||
| FT | Houston Dash (W) – North Carolina Courage (W) Result only | 0–1 | ||||
| FT | Denver Summit FC (W) – San Diego Wave (W) Result only | 2–3 | ||||
| FT | Angel City FC (W) – Portland Thorns (W) Result only | 1–2 | ||||
| FT | Seattle Reign (W) – Utah Royals (W) Result only | 0–3 | ||||
| FT | Boston Legacy FC (W) – North Carolina Courage (W) Result only | 2–2 | ||||
| FT | Washington Spirit (W) – Racing Louisville FC (W) Result only | 1–0 | ||||
| FT | Chicago Stars (W) – Gotham FC (W) Result only | 0–2 | ||||
| FT | Portland Thorns (W) – San Diego Wave (W) Result only | 2–0 | ||||
| FT | Houston Dash (W) – Seattle Reign (W) Result only | 0–0 | ||||
| FT | Orlando Pride (W) – Washington Spirit (W) Result only | 2–4 | ||||
| FT | North Carolina Courage (W) – Kansas City Current (W) Result only | 1–2 | ||||
| FT | Angel City FC (W) – Utah Royals (W) Result only | 0–1 | ||||
| FT | Chicago Stars (W) – Portland Thorns (W) Result only | 0–2 | ||||
| FT | Boston Legacy FC (W) – Denver Summit FC (W) Result only | 3–2 | ||||
| FT | Gotham FC (W) – Racing Louisville FC (W) Result only | 1–0 | ||||
| FT | San Diego Wave (W) – Bay FC (W) Result only | 0–1 | ||||
| FT | Utah Royals (W) – Houston Dash (W) Result only | 2–0 | ||||
| FT | Racing Louisville FC (W) – Portland Thorns (W) Result only | 3–1 | ||||
| FT | Orlando Pride (W) – North Carolina Courage (W) Result only | 1–0 | ||||
| FT | Gotham FC (W) – Boston Legacy FC (W) Result only | 1–1 | ||||
| FT | Angel City FC (W) – San Diego Wave (W) Result only | 1–2 | ||||
| FT | Houston Dash (W) – Denver Summit FC (W) Result only | 1–4 | ||||
| FT | Kansas City Current (W) – Chicago Stars (W) Result only | 3–0 | ||||
| FT | Bay FC (W) – Utah Royals (W) Result only | 0–0 | ||||
| FT | Seattle Reign (W) – Washington Spirit (W) Result only | 0–1 | ||||
| FT | Boston Legacy FC (W) – Orlando Pride (W) Result only | 2–1 | ||||
| FT | Kansas City Current (W) – Houston Dash (W) Result only | 3–0 | ||||
| FT | Bay FC (W) – Boston Legacy FC (W) Result only | 1–1 | ||||
| FT | San Diego Wave (W) – Washington Spirit (W) Result only | 2–1 | ||||
| FT | Seattle Reign (W) – Gotham FC (W) Result only | 0–2 | ||||
| FT | North Carolina Courage (W) – Chicago Stars (W) Result only | 4–0 | ||||
| FT | Denver Summit FC (W) – Orlando Pride (W) Result only | 3–1 | ||||
| FT | Portland Thorns (W) – Angel City FC (W) Result only | 0–0 | ||||
| FT | Utah Royals (W) – Racing Louisville FC (W) Result only | 2–1 | ||||
| FT | Houston Dash (W) – San Diego Wave (W) Result only | 2–2 | ||||
| FT | Angel City FC (W) – Kansas City Current (W) Result only | 2–1 | ||||
| FT | Portland Thorns (W) – Bay FC (W) Result only | 2–0 | ||||
| FT | Boston Legacy FC (W) – Seattle Reign (W) Result only | 1–2 | ||||
| FT | Racing Louisville FC (W) – North Carolina Courage (W) Result only | 1–2 | ||||
| FT | Utah Royals (W) – Denver Summit FC (W) Result only | 2–1 | ||||
| FT | Houston Dash (W) – Angel City FC (W) Result only | 2–1 | ||||
| FT | Kansas City Current (W) – Portland Thorns (W) Result only | 3–1 | ||||
| FT | Bay FC (W) – Chicago Stars (W) Result only | 0–1 | ||||
| FT | San Diego Wave (W) – Orlando Pride (W) Result only | 0–1 | ||||
| FT | Racing Louisville FC (W) – Denver Summit FC (W) Result only | 0–1 | ||||
| FT | Orlando Pride (W) – Bay FC (W) Result only | 3–1 | ||||
| FT | Kansas City Current (W) – Boston Legacy FC (W) Result only | 1–0 | ||||
| FT | Portland Thorns (W) – Utah Royals (W) Result only | 2–2 | ||||
| FT | Washington Spirit (W) – Seattle Reign (W) Result only | 2–1 | ||||
| FT | Chicago Stars (W) – San Diego Wave (W) Result only | 0–2 | ||||
| FT | Gotham FC (W) – Houston Dash (W) Result only | 1–0 | ||||
| FT | Angel City FC (W) – North Carolina Courage (W) Result only | 1–2 | ||||
| FT | Washington Spirit (W) – Houston Dash (W) Result only | 2–1 | ||||
| FT | Denver Summit FC (W) – Kansas City Current (W) Result only | 0–3 | ||||
| FT | Angel City FC (W) – Orlando Pride (W) Result only | 2–0 | ||||
| FT | North Carolina Courage (W) – Seattle Reign (W) Result only | 3–1 | ||||
| FT | San Diego Wave (W) – Gotham FC (W) Result only | 2–0 | ||||
| FT | Boston Legacy FC (W) – Bay FC (W) Result only | 2–2 | ||||
| FT | Chicago Stars (W) – Utah Royals (W) Result only | 3–2 |
Sat 14 Mar
FTWashington Spirit (W)Portland Thorns (W)01Result only
FTBoston Legacy FC (W)Gotham FC (W)01Result only
FTKansas City Current (W)Utah Royals (W)21Result only
FTBay FC (W)Denver Summit FC (W)21Result only
FTNorth Carolina Courage (W)Racing Louisville FC (W)21Result only
Sun 15 Mar
FTSan Diego Wave (W)Houston Dash (W)01Result only
FTOrlando Pride (W)Seattle Reign (W)12Result only
FTAngel City FC (W)Chicago Stars (W)40Result only
Sat 21 Mar
FTOrlando Pride (W)Denver Summit FC (W)11Result only
FTRacing Louisville FC (W)Washington Spirit (W)22Result only
FTPortland Thorns (W)Seattle Reign (W)20Result only
FTHouston Dash (W)Boston Legacy FC (W)30Result only
FTGotham FC (W)North Carolina Courage (W)00Result only
Sun 22 Mar
FTBay FC (W)Angel City FC (W)13Result only
FTChicago Stars (W)Kansas City Current (W)21Result only
FTUtah Royals (W)San Diego Wave (W)12Result only
Wed 25 Mar
FTGotham FC (W)Denver Summit FC (W)02Result only
FTWashington Spirit (W)Utah Royals (W)11Result only
Thu 26 Mar
FTChicago Stars (W)Orlando Pride (W)03Result only
FTSeattle Reign (W)Kansas City Current (W)30Result only
FTSan Diego Wave (W)Portland Thorns (W)31Result only
Sat 28 Mar
FTAngel City FC (W)Houston Dash (W)21Result only
FTBoston Legacy FC (W)Utah Royals (W)12Result only
FTDenver Summit FC (W)Washington Spirit (W)00Result only
FTPortland Thorns (W)Kansas City Current (W)20Result only
FTSeattle Reign (W)Racing Louisville FC (W)21Result only
FTNorth Carolina Courage (W)Bay FC (W)13Result only
Sun 29 Mar
FTSan Diego Wave (W)Chicago Stars (W)20Result only
FTGotham FC (W)Orlando Pride (W)00Result only
Fri 3 Apr
FTBoston Legacy FC (W)San Diego Wave (W)01Result only
Sat 4 Apr
FTOrlando Pride (W)Angel City FC (W)21Result only
FTHouston Dash (W)Racing Louisville FC (W)43Result only
FTUtah Royals (W)Chicago Stars (W)10Result only
FTKansas City Current (W)Gotham FC (W)21Result only
FTNorth Carolina Courage (W)Portland Thorns (W)22Result only
Sun 5 Apr
FTSeattle Reign (W)Denver Summit FC (W)00Result only
FTBay FC (W)Washington Spirit (W)02Result only
Fri 24 Apr
FTRacing Louisville FC (W)Orlando Pride (W)32Result only
Sat 25 Apr
FTWashington Spirit (W)Kansas City Current (W)40Result only
FTGotham FC (W)Bay FC (W)30Result only
FTChicago Stars (W)Boston Legacy FC (W)20Result only
Sun 26 Apr
FTHouston Dash (W)North Carolina Courage (W)01Result only
FTDenver Summit FC (W)San Diego Wave (W)23Result only
FTAngel City FC (W)Portland Thorns (W)12Result only
Mon 27 Apr
FTSeattle Reign (W)Utah Royals (W)03Result only
Wed 29 Apr
FTBoston Legacy FC (W)North Carolina Courage (W)22Result only
FTWashington Spirit (W)Racing Louisville FC (W)10Result only
Thu 30 Apr
FTChicago Stars (W)Gotham FC (W)02Result only
FTPortland Thorns (W)San Diego Wave (W)20Result only
Sat 2 May
FTHouston Dash (W)Seattle Reign (W)00Result only
FTOrlando Pride (W)Washington Spirit (W)24Result only
FTNorth Carolina Courage (W)Kansas City Current (W)12Result only
Sun 3 May
FTAngel City FC (W)Utah Royals (W)01Result only
FTChicago Stars (W)Portland Thorns (W)02Result only
FTBoston Legacy FC (W)Denver Summit FC (W)32Result only
FTGotham FC (W)Racing Louisville FC (W)10Result only
FTSan Diego Wave (W)Bay FC (W)01Result only
Thu 7 May
FTUtah Royals (W)Houston Dash (W)20Result only
Fri 8 May
FTRacing Louisville FC (W)Portland Thorns (W)31Result only
Sat 9 May
FTOrlando Pride (W)North Carolina Courage (W)10Result only
FTGotham FC (W)Boston Legacy FC (W)11Result only
Sun 10 May
FTAngel City FC (W)San Diego Wave (W)12Result only
FTHouston Dash (W)Denver Summit FC (W)14Result only
FTKansas City Current (W)Chicago Stars (W)30Result only
FTBay FC (W)Utah Royals (W)00Result only
FTSeattle Reign (W)Washington Spirit (W)01Result only
Tue 12 May
FTBoston Legacy FC (W)Orlando Pride (W)21Result only
Sat 16 May
FTKansas City Current (W)Houston Dash (W)30Result only
FTBay FC (W)Boston Legacy FC (W)11Result only
FTSan Diego Wave (W)Washington Spirit (W)21Result only
FTSeattle Reign (W)Gotham FC (W)02Result only
FTNorth Carolina Courage (W)Chicago Stars (W)40Result only
Sun 17 May
FTDenver Summit FC (W)Orlando Pride (W)31Result only
FTPortland Thorns (W)Angel City FC (W)00Result only
Mon 18 May
FTUtah Royals (W)Racing Louisville FC (W)21Result only
Thu 21 May
FTHouston Dash (W)San Diego Wave (W)22Result only
FTAngel City FC (W)Kansas City Current (W)21Result only
FTPortland Thorns (W)Bay FC (W)20Result only
Sat 23 May
FTBoston Legacy FC (W)Seattle Reign (W)12Result only
FTRacing Louisville FC (W)North Carolina Courage (W)12Result only
FTUtah Royals (W)Denver Summit FC (W)21Result only
Sun 24 May
FTHouston Dash (W)Angel City FC (W)21Result only
FTKansas City Current (W)Portland Thorns (W)31Result only
FTBay FC (W)Chicago Stars (W)01Result only
FTSan Diego Wave (W)Orlando Pride (W)01Result only
Sat 30 May
FTRacing Louisville FC (W)Denver Summit FC (W)01Result only
FTOrlando Pride (W)Bay FC (W)31Result only
FTKansas City Current (W)Boston Legacy FC (W)10Result only
FTPortland Thorns (W)Utah Royals (W)22Result only
FTWashington Spirit (W)Seattle Reign (W)21Result only
Sun 31 May
FTChicago Stars (W)San Diego Wave (W)02Result only
FTGotham FC (W)Houston Dash (W)10Result only
FTAngel City FC (W)North Carolina Courage (W)12Result only
Sat 4 Jul
FTWashington Spirit (W)Houston Dash (W)21Result only
FTDenver Summit FC (W)Kansas City Current (W)03Result only
FTAngel City FC (W)Orlando Pride (W)20Result only
FTNorth Carolina Courage (W)Seattle Reign (W)31Result only
Sun 5 Jul
FTSan Diego Wave (W)Gotham FC (W)20Result only
FTBoston Legacy FC (W)Bay FC (W)22Result only
FTChicago Stars (W)Utah Royals (W)32Result only
Result only No live data for this match: the result, no live stats
All 30 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules