›USA›MLS Next Pro League
MLS Next Pro League — groups, knockout rounds and table
USA · season 2026Group stage
Group Eastern
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crown Legacy | 28 | 15 | 8 | 5 | 67 | 39 | +28 | 58 | WDWWL |
| 2 | Chattanooga FC | 28 | 15 | 7 | 6 | 56 | 39 | +17 | 56 | WWWWW |
| 3 | Atlanta United 2 | 28 | 14 | 5 | 9 | 62 | 46 | +16 | 48 | DWLWL |
| 4 | Columbus Crew II | 28 | 12 | 7 | 9 | 49 | 43 | +6 | 48 | DDWWL |
| 5 | New England Revolution II | 28 | 12 | 8 | 8 | 47 | 42 | +5 | 48 | LDDWL |
| 6 | New York City FC II | 28 | 13 | 5 | 10 | 50 | 44 | +6 | 47 | LWWDL |
| 7 | CT United | 28 | 14 | 2 | 12 | 59 | 52 | +7 | 46 | LLWWL |
| 8 | New York Red Bulls II | 28 | 13 | 5 | 10 | 58 | 48 | +10 | 46 | LDLWL |
| 9 | Huntsville City FC | 28 | 12 | 6 | 10 | 49 | 47 | +2 | 44 | WLWWL |
| 10 | Orlando City B | 28 | 11 | 7 | 10 | 55 | 56 | -1 | 44 | LWWWL |
| 11 | Philadelphia Union II | 28 | 12 | 5 | 11 | 37 | 40 | -3 | 43 | LWWWD |
| 12 | Toronto FC II | 28 | 11 | 4 | 13 | 48 | 56 | -8 | 39 | WWWLL |
| 13 | Chicago Fire FC II | 28 | 10 | 6 | 12 | 50 | 48 | +2 | 39 | WLLLL |
| 14 | Carolina Core FC | 28 | 5 | 11 | 12 | 40 | 53 | -13 | 31 | LLDDD |
| 15 | FC Cincinnati 2 | 28 | 5 | 3 | 20 | 32 | 62 | -30 | 20 | WLLDL |
| 16 | Inter Miami CF II | 28 | 3 | 5 | 20 | 30 | 74 | -44 | 15 | DWLLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crown Legacy | 28 | 58 | +28 | 15 | 8 | 5 | 67 | 39 | WDWWL |
| 2 | Chattanooga FC | 28 | 56 | +17 | 15 | 7 | 6 | 56 | 39 | WWWWW |
| 3 | Atlanta United 2 | 28 | 48 | +16 | 14 | 5 | 9 | 62 | 46 | DWLWL |
| 4 | Columbus Crew II | 28 | 48 | +6 | 12 | 7 | 9 | 49 | 43 | DDWWL |
| 5 | New England Revolution II | 28 | 48 | +5 | 12 | 8 | 8 | 47 | 42 | LDDWL |
| 6 | New York City FC II | 28 | 47 | +6 | 13 | 5 | 10 | 50 | 44 | LWWDL |
| 7 | CT United | 28 | 46 | +7 | 14 | 2 | 12 | 59 | 52 | LLWWL |
| 8 | New York Red Bulls II | 28 | 46 | +10 | 13 | 5 | 10 | 58 | 48 | LDLWL |
| 9 | Huntsville City FC | 28 | 44 | +2 | 12 | 6 | 10 | 49 | 47 | WLWWL |
| 10 | Orlando City B | 28 | 44 | -1 | 11 | 7 | 10 | 55 | 56 | LWWWL |
| 11 | Philadelphia Union II | 28 | 43 | -3 | 12 | 5 | 11 | 37 | 40 | LWWWD |
| 12 | Toronto FC II | 28 | 39 | -8 | 11 | 4 | 13 | 48 | 56 | WWWLL |
| 13 | Chicago Fire FC II | 28 | 39 | +2 | 10 | 6 | 12 | 50 | 48 | WLLLL |
| 14 | Carolina Core FC | 28 | 31 | -13 | 5 | 11 | 12 | 40 | 53 | LLDDD |
| 15 | FC Cincinnati 2 | 28 | 20 | -30 | 5 | 3 | 20 | 32 | 62 | WLLDL |
| 16 | Inter Miami CF II | 28 | 15 | -44 | 3 | 5 | 20 | 30 | 74 | DWLLL |
† Result after 90 minutes: a match decided in extra time or on penalties counts as a draw.
Group Western
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin FC II | 28 | 19 | 6 | 3 | 54 | 21 | +33 | 65 | WWWWL |
| 2 | Portland Timbers II | 28 | 14 | 10 | 4 | 37 | 29 | +8 | 57 | DDDWL |
| 3 | Ventura County FC | 28 | 14 | 7 | 7 | 58 | 36 | +22 | 53 | WLDWL |
| 4 | Houston Dynamo II | 28 | 14 | 6 | 8 | 53 | 33 | +20 | 52 | LWDLD |
| 5 | Minnesota United FC 2 | 28 | 12 | 6 | 10 | 43 | 39 | +4 | 45 | WWDWD |
| 6 | Los Angeles FC II | 28 | 11 | 9 | 8 | 50 | 48 | +2 | 45 | LDWWL |
| 7 | Saint Louis City SC 2 | 28 | 10 | 10 | 8 | 42 | 40 | +2 | 44 | DWDLL |
| 8 | The Town | 28 | 11 | 6 | 11 | 51 | 36 | +15 | 42 | LWWDL |
| 9 | Tacoma Defiance | 28 | 11 | 5 | 12 | 40 | 44 | -4 | 41 | LWLDD |
| 10 | North Texas SC | 28 | 8 | 10 | 10 | 42 | 41 | +1 | 40 | DWLDL |
| 11 | Real Monarchs SLC | 28 | 8 | 5 | 15 | 38 | 55 | -17 | 33 | WLLDW |
| 12 | Whitecaps FC 2 | 28 | 6 | 5 | 17 | 39 | 62 | -23 | 27 | WWDLL |
| 13 | Sporting Kansas City II | 28 | 6 | 4 | 18 | 36 | 75 | -39 | 23 | LLLLW |
| 14 | Colorado Rapids 2 | 28 | 4 | 7 | 17 | 28 | 52 | -24 | 21 | WLLLW |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin FC II | 28 | 65 | +33 | 19 | 6 | 3 | 54 | 21 | WWWWL |
| 2 | Portland Timbers II | 28 | 57 | +8 | 14 | 10 | 4 | 37 | 29 | DDDWL |
| 3 | Ventura County FC | 28 | 53 | +22 | 14 | 7 | 7 | 58 | 36 | WLDWL |
| 4 | Houston Dynamo II | 28 | 52 | +20 | 14 | 6 | 8 | 53 | 33 | LWDLD |
| 5 | Minnesota United FC 2 | 28 | 45 | +4 | 12 | 6 | 10 | 43 | 39 | WWDWD |
| 6 | Los Angeles FC II | 28 | 45 | +2 | 11 | 9 | 8 | 50 | 48 | LDWWL |
| 7 | Saint Louis City SC 2 | 28 | 44 | +2 | 10 | 10 | 8 | 42 | 40 | DWDLL |
| 8 | The Town | 28 | 42 | +15 | 11 | 6 | 11 | 51 | 36 | LWWDL |
| 9 | Tacoma Defiance | 28 | 41 | -4 | 11 | 5 | 12 | 40 | 44 | LWLDD |
| 10 | North Texas SC | 28 | 40 | +1 | 8 | 10 | 10 | 42 | 41 | DWLDL |
| 11 | Real Monarchs SLC | 28 | 33 | -17 | 8 | 5 | 15 | 38 | 55 | WLLDW |
| 12 | Whitecaps FC 2 | 28 | 27 | -23 | 6 | 5 | 17 | 39 | 62 | WWDLL |
| 13 | Sporting Kansas City II | 28 | 23 | -39 | 6 | 4 | 18 | 36 | 75 | LLLLW |
| 14 | Colorado Rapids 2 | 28 | 21 | -24 | 4 | 7 | 17 | 28 | 52 | WLLLW |
Form: last 5 league matches, oldest first.
† Result after 90 minutes: a match decided in extra time or on penalties counts as a draw.
Fixtures and results
UTCRound 1| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| Pens | Inter Miami CF II – Chicago Fire FC II Won 6–5 on pens Result only | 1–1 | ||||
| FT | Philadelphia Union II – Toronto FC II Result only | 1–0 | ||||
| FT | Saint Louis City SC 2 – Sporting Kansas City II Result only | 4–0 | ||||
| Postponed | New York City FC II – Carolina Core FCNew date not set yet | – | ||||
| FT | Chattanooga FC – Crown Legacy Result only | 1–4 | ||||
| FT | Portland Timbers II – The Town Result only | 2–1 | ||||
| FT | New York Red Bulls II – Columbus Crew II Result only | 4–2 | ||||
| Pens | Real Monarchs SLC Won 4–3 on pens – North Texas SC Result only | 2–2 | ||||
| FT | FC Cincinnati 2 – CT United Result only | 1–3 | ||||
| FT | Houston Dynamo II – Colorado Rapids 2 Result only | 2–0 | ||||
| Pens | New England Revolution II Won 4–2 on pens – Atlanta United 2 Result only | 1–1 | ||||
| FT | Ventura County FC – Whitecaps FC 2 Result only | 4–2 | ||||
| FT | Austin FC II – Minnesota United FC 2 Result only | 2–4 | ||||
| Pens | Tacoma Defiance – Los Angeles FC II Won 4–1 on pens Result only | 2–2 | ||||
| FT | Orlando City B – Huntsville City FC Result only | 1–3 | ||||
| FT | Crown Legacy – Huntsville City FC Result only | 7–2 | ||||
| FT | North Texas SC – Colorado Rapids 2 Result only | 3–1 | ||||
| FT | Chattanooga FC – CT United Result only | 4–2 | ||||
| Pens | Columbus Crew II Won 5–4 on pens – New York City FC II Result only | 0–0 | ||||
| FT | Philadelphia Union II – FC Cincinnati 2 Result only | 1–0 | ||||
| Pens | Portland Timbers II Won 7–6 on pens – Whitecaps FC 2 Result only | 0–0 | ||||
| Pens | New England Revolution II Won 7–6 on pens – Toronto FC II Result only | 0–0 | ||||
| FT | Saint Louis City SC 2 – Minnesota United FC 2 Result only | 3–0 | ||||
| FT | Atlanta United 2 – Carolina Core FC Result only | 2–1 | ||||
| FT | Houston Dynamo II – Tacoma Defiance Result only | 4–0 | ||||
| FT | Orlando City B – Chicago Fire FC II Result only | 2–1 | ||||
| FT | New York Red Bulls II – Inter Miami CF II Result only | 3–0 | ||||
| FT | Sporting Kansas City II – Real Monarchs SLC Result only | 0–5 | ||||
| Pens | Austin FC II – Ventura County FC Won 3–2 on pens Result only | 2–2 | ||||
| FT | The Town – Los Angeles FC II Result only | 4–1 | ||||
| FT | Carolina Core FC – Orlando City B Result only | 2–3 | ||||
| Pens | Tacoma Defiance Won 4–1 on pens – The Town Result only | 0–0 | ||||
| FT | New England Revolution II – FC Cincinnati 2 Result only | 2–1 | ||||
| FT | Columbus Crew II – Toronto FC II Result only | 3–2 | ||||
| FT | Philadelphia Union II – CT United Result only | 1–2 | ||||
| FT | Chicago Fire FC II – Chattanooga FC Result only | 2–1 | ||||
| Pens | New York City FC II Won 5–4 on pens – New York Red Bulls II Result only | 1–1 | ||||
| Pens | Real Monarchs SLC Won 5–4 on pens – Los Angeles FC II Result only | 2–2 | ||||
| FT | Atlanta United 2 – Huntsville City FC Result only | 4–1 | ||||
| FT | Crown Legacy – Inter Miami CF II Result only | 3–0 | ||||
| FT | Houston Dynamo II – Portland Timbers II Result only | 5–0 | ||||
| Pens | Colorado Rapids 2 – Sporting Kansas City II Won 3–0 on pens Result only | 2–2 | ||||
| FT | Ventura County FC – Saint Louis City SC 2 Result only | 2–3 | ||||
| FT | Austin FC II – North Texas SC Result only | 1–0 | ||||
| FT | Whitecaps FC 2 – Minnesota United FC 2 Result only | 2–1 | ||||
| FT | New York City FC II – Toronto FC II Result only | 0–5 | ||||
| FT | Columbus Crew II – FC Cincinnati 2 Result only | 2–0 | ||||
| FT | Houston Dynamo II – North Texas SC Result only | 2–0 | ||||
| FT | Colorado Rapids 2 – The Town Result only | 1–4 | ||||
| Pens | Huntsville City FC Won 4–2 on pens – Chattanooga FC Result only | 2–2 | ||||
| FT | New England Revolution II – CT United Result only | 2–0 | ||||
| Pens | Saint Louis City SC 2 Won 4–3 on pens – Los Angeles FC II Result only | 2–2 | ||||
| FT | Real Monarchs SLC – Whitecaps FC 2 Result only | 3–2 | ||||
| Pens | Chicago Fire FC II Won 5–4 on pens – Carolina Core FC Result only | 0–0 | ||||
| Pens | New York Red Bulls II – Philadelphia Union II Won 4–3 on pens Result only | 1–1 | ||||
| FT | Crown Legacy – Atlanta United 2 Result only | 3–0 | ||||
| Pens | Orlando City B Won 4–2 on pens – Inter Miami CF II Result only | 4–4 | ||||
| FT | Sporting Kansas City II – Minnesota United FC 2 Result only | 0–1 | ||||
| FT | Tacoma Defiance – Austin FC II Result only | 0–1 | ||||
| Pens | Portland Timbers II – Ventura County FC Won 8–7 on pens Result only | 0–0 | ||||
| Pens | Carolina Core FC – Inter Miami CF II Won 2–0 on pens Result only | 1–1 | ||||
| FT | Sporting Kansas City II – Saint Louis City SC 2 Result only | 0–2 | ||||
| FT | Chattanooga FC – Columbus Crew II Result only | 2–0 | ||||
| FT | Whitecaps FC 2 – Los Angeles FC II Result only | 2–3 | ||||
| FT | Tacoma Defiance – Ventura County FC Result only | 0–1 | ||||
| FT | Crown Legacy – Atlanta United 2 Result only | 2–0 | ||||
| FT | Sporting Kansas City II – North Texas SC Result only | 1–4 | ||||
| FT | Inter Miami CF II – Atlanta United 2 Result only | 0–2 | ||||
| Pens | Saint Louis City SC 2 Won 5–3 on pens – Colorado Rapids 2 Result only | 2–2 | ||||
| Pens | North Texas SC Won 5–4 on pens – Sporting Kansas City II Result only | 2–2 | ||||
| FT | CT United – Columbus Crew II Result only | 1–3 | ||||
| FT | Chattanooga FC – Orlando City B Result only | 3–1 | ||||
| Pens | Huntsville City FC – Chicago Fire FC II Won 4–2 on pens Result only | 0–0 | ||||
| Pens | Toronto FC II – Crown Legacy Won 3–1 on pens Result only | 3–3 | ||||
| FT | Philadelphia Union II – Carolina Core FC Result only | 4–1 | ||||
| FT | New England Revolution II – New York Red Bulls II Result only | 1–2 | ||||
| FT | Whitecaps FC 2 – Tacoma Defiance Result only | 2–1 | ||||
| FT | Ventura County FC – Real Monarchs SLC Result only | 2–0 | ||||
| Pens | Austin FC II – Houston Dynamo II Won 4–3 on pens Result only | 1–1 | ||||
| FT | The Town – Minnesota United FC 2 Result only | 1–0 | ||||
| FT | FC Cincinnati 2 – New York City FC II Result only | 1–0 | ||||
| FT | Los Angeles FC II – Portland Timbers II Result only | 0–1 | ||||
| FT | Toronto FC II – Philadelphia Union II Result only | 1–0 | ||||
| FT | Tacoma Defiance – Saint Louis City SC 2 Result only | 1–2 | ||||
| FT | Columbus Crew II – New England Revolution II Result only | 2–1 | ||||
| FT | Chicago Fire FC II – Atlanta United 2 Result only | 0–3 | ||||
| FT | Crown Legacy – Chattanooga FC Result only | 1–0 | ||||
| FT | Inter Miami CF II – Huntsville City FC Result only | 2–4 | ||||
| Pens | Ventura County FC – Austin FC II Won 3–1 on pens Result only | 1–1 | ||||
| FT | Los Angeles FC II – The Town Result only | 2–1 | ||||
| FT | New York City FC II – CT United Result only | 2–1 | ||||
| Pens | Portland Timbers II – North Texas SC Won 5–3 on pens Result only | 2–2 | ||||
| FT | New York Red Bulls II – FC Cincinnati 2 Result only | 3–1 | ||||
| FT | Real Monarchs SLC – Houston Dynamo II Result only | 0–1 | ||||
| Pens | Orlando City B Won 6–5 on pens – Carolina Core FC Result only | 2–2 | ||||
| FT | Colorado Rapids 2 – Minnesota United FC 2 Result only | 1–2 | ||||
| FT | Sporting Kansas City II – Whitecaps FC 2 Result only | 3–2 | ||||
| FT | Toronto FC II – New York City FC II Result only | 2–1 | ||||
| Pens | Carolina Core FC Won 4–2 on pens – Crown Legacy Result only | 2–2 | ||||
| FT | Sporting Kansas City II – Houston Dynamo II Result only | 1–2 |
Sat 28 Feb
PensInter Miami CF IIChicago Fire FC II11Result only Won 6–5 on pens
FTPhiladelphia Union IIToronto FC II10Result only
FTSaint Louis City SC 2Sporting Kansas City II40Result only
Sun 1 Mar
PostponedNew York City FC IICarolina Core FCNew date not set yet
FTChattanooga FCCrown Legacy14Result only
FTPortland Timbers IIThe Town21Result only
FTNew York Red Bulls IIColumbus Crew II42Result only
PensReal Monarchs SLCNorth Texas SC22Result only Won 4–3 on pens
FTFC Cincinnati 2CT United13Result only
Mon 2 Mar
FTHouston Dynamo IIColorado Rapids 220Result only
PensNew England Revolution IIAtlanta United 211Result only Won 4–2 on pens
FTVentura County FCWhitecaps FC 242Result only
FTAustin FC IIMinnesota United FC 224Result only
PensTacoma DefianceLos Angeles FC II22Result only Won 4–1 on pens
Tue 3 Mar
FTOrlando City BHuntsville City FC13Result only
Sat 7 Mar
FTCrown LegacyHuntsville City FC72Result only
Sun 8 Mar
FTNorth Texas SCColorado Rapids 231Result only
FTChattanooga FCCT United42Result only
PensColumbus Crew IINew York City FC II00Result only Won 5–4 on pens
FTPhiladelphia Union IIFC Cincinnati 210Result only
PensPortland Timbers IIWhitecaps FC 200Result only Won 7–6 on pens
PensNew England Revolution IIToronto FC II00Result only Won 7–6 on pens
FTSaint Louis City SC 2Minnesota United FC 230Result only
FTAtlanta United 2Carolina Core FC21Result only
FTHouston Dynamo IITacoma Defiance40Result only
FTOrlando City BChicago Fire FC II21Result only
Mon 9 Mar
FTNew York Red Bulls IIInter Miami CF II30Result only
FTSporting Kansas City IIReal Monarchs SLC05Result only
PensAustin FC IIVentura County FC22Result only Won 3–2 on pens
FTThe TownLos Angeles FC II41Result only
Sat 14 Mar
FTCarolina Core FCOrlando City B23Result only
Sun 15 Mar
PensTacoma DefianceThe Town00Result only Won 4–1 on pens
FTNew England Revolution IIFC Cincinnati 221Result only
FTColumbus Crew IIToronto FC II32Result only
FTPhiladelphia Union IICT United12Result only
FTChicago Fire FC IIChattanooga FC21Result only
PensNew York City FC IINew York Red Bulls II11Result only Won 5–4 on pens
PensReal Monarchs SLCLos Angeles FC II22Result only Won 5–4 on pens
FTAtlanta United 2Huntsville City FC41Result only
FTCrown LegacyInter Miami CF II30Result only
FTHouston Dynamo IIPortland Timbers II50Result only
Mon 16 Mar
PensColorado Rapids 2Sporting Kansas City II22Result only Won 3–0 on pens
FTVentura County FCSaint Louis City SC 223Result only
FTAustin FC IINorth Texas SC10Result only
FTWhitecaps FC 2Minnesota United FC 221Result only
Thu 19 Mar
FTNew York City FC IIToronto FC II05Result only
Sat 21 Mar
FTColumbus Crew IIFC Cincinnati 220Result only
FTHouston Dynamo IINorth Texas SC20Result only
Sun 22 Mar
FTColorado Rapids 2The Town14Result only
PensHuntsville City FCChattanooga FC22Result only Won 4–2 on pens
FTNew England Revolution IICT United20Result only
PensSaint Louis City SC 2Los Angeles FC II22Result only Won 4–3 on pens
FTReal Monarchs SLCWhitecaps FC 232Result only
PensChicago Fire FC IICarolina Core FC00Result only Won 5–4 on pens
PensNew York Red Bulls IIPhiladelphia Union II11Result only Won 4–3 on pens
FTCrown LegacyAtlanta United 230Result only
PensOrlando City BInter Miami CF II44Result only Won 4–2 on pens
Mon 23 Mar
FTSporting Kansas City IIMinnesota United FC 201Result only
FTTacoma DefianceAustin FC II01Result only
Tue 24 Mar
PensPortland Timbers IIVentura County FC00Result only Won 8–7 on pens
Sat 28 Mar
PensCarolina Core FCInter Miami CF II11Result only Won 2–0 on pens
FTSporting Kansas City IISaint Louis City SC 202Result only
FTChattanooga FCColumbus Crew II20Result only
FTWhitecaps FC 2Los Angeles FC II23Result only
Mon 30 Mar
FTTacoma DefianceVentura County FC01Result only
Fri 3 Apr
FTCrown LegacyAtlanta United 220Result only
Sun 5 Apr
FTSporting Kansas City IINorth Texas SC14Result only
Fri 10 Apr
FTInter Miami CF IIAtlanta United 202Result only
Sat 11 Apr
PensSaint Louis City SC 2Colorado Rapids 222Result only Won 5–3 on pens
PensNorth Texas SCSporting Kansas City II22Result only Won 5–4 on pens
FTCT UnitedColumbus Crew II13Result only
FTChattanooga FCOrlando City B31Result only
Sun 12 Apr
PensHuntsville City FCChicago Fire FC II00Result only Won 4–2 on pens
PensToronto FC IICrown Legacy33Result only Won 3–1 on pens
FTPhiladelphia Union IICarolina Core FC41Result only
FTNew England Revolution IINew York Red Bulls II12Result only
FTWhitecaps FC 2Tacoma Defiance21Result only
Mon 13 Apr
FTVentura County FCReal Monarchs SLC20Result only
PensAustin FC IIHouston Dynamo II11Result only Won 4–3 on pens
FTThe TownMinnesota United FC 210Result only
FTFC Cincinnati 2New York City FC II10Result only
Thu 16 Apr
FTLos Angeles FC IIPortland Timbers II01Result only
Fri 17 Apr
FTToronto FC IIPhiladelphia Union II10Result only
Sat 18 Apr
FTTacoma DefianceSaint Louis City SC 212Result only
FTColumbus Crew IINew England Revolution II21Result only
FTChicago Fire FC IIAtlanta United 203Result only
FTCrown LegacyChattanooga FC10Result only
FTInter Miami CF IIHuntsville City FC24Result only
Sun 19 Apr
PensVentura County FCAustin FC II11Result only Won 3–1 on pens
FTLos Angeles FC IIThe Town21Result only
FTNew York City FC IICT United21Result only
PensPortland Timbers IINorth Texas SC22Result only Won 5–3 on pens
FTNew York Red Bulls IIFC Cincinnati 231Result only
FTReal Monarchs SLCHouston Dynamo II01Result only
PensOrlando City BCarolina Core FC22Result only Won 6–5 on pens
Mon 20 Apr
FTColorado Rapids 2Minnesota United FC 212Result only
FTSporting Kansas City IIWhitecaps FC 232Result only
Fri 24 Apr
FTToronto FC IINew York City FC II21Result only
Sat 25 Apr
PensCarolina Core FCCrown Legacy22Result only Won 4–2 on pens
Sun 26 Apr
FTSporting Kansas City IIHouston Dynamo II12Result only
Result only No live data for this match: the result, no live stats
The season's one round. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules