›Germany›Bundesliga U19
Bundesliga U19 — groups, knockout rounds and table
Germany · season 26/27Group stage
Matchday 11 of 12Groups A–BGroups C–DGroups E–FGroups G–HGroup I
Group A
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werder Bremen | 10 | 8 | 1 | 1 | 28 | 12 | +16 | 25 | WWWWW |
| 2 | Hamburger SV U19 | 9 | 6 | 0 | 3 | 24 | 18 | +6 | 18 | WLWLW |
| 3 | St Pauli U19 | 9 | 4 | 2 | 3 | 16 | 15 | +1 | 14 | WLLDW |
| 4 | 1 FC Magdeburg | 8 | 4 | 2 | 2 | 15 | 14 | +1 | 14 | LWWDL |
| 5 | Berliner AK 07 | 9 | 3 | 0 | 6 | 14 | 22 | -8 | 9 | WLWLL |
| 6 | Holstein Kiel | 9 | 2 | 1 | 6 | 17 | 26 | -9 | 7 | LWLLW |
| 7 | Hansa Rostock | 10 | 1 | 2 | 7 | 22 | 29 | -7 | 5 | LLWLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werder Bremen | 10 | 25 | +16 | 8 | 1 | 1 | 28 | 12 | WWWWW |
| 2 | Hamburger SV U19 | 9 | 18 | +6 | 6 | 0 | 3 | 24 | 18 | WLWLW |
| 3 | St Pauli U19 | 9 | 14 | +1 | 4 | 2 | 3 | 16 | 15 | WLLDW |
| 4 | 1 FC Magdeburg | 8 | 14 | +1 | 4 | 2 | 2 | 15 | 14 | LWWDL |
| 5 | Berliner AK 07 | 9 | 9 | -8 | 3 | 0 | 6 | 14 | 22 | WLWLL |
| 6 | Holstein Kiel | 9 | 7 | -9 | 2 | 1 | 6 | 17 | 26 | LWLLW |
| 7 | Hansa Rostock | 10 | 5 | -7 | 1 | 2 | 7 | 22 | 29 | LLWLL |
Group B
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. FC Union Berlin | 11 | 10 | 1 | 0 | 35 | 12 | +23 | 31 | WWWWW |
| 2 | Hertha BSC | 11 | 6 | 0 | 5 | 30 | 17 | +13 | 18 | WWWLW |
| 3 | Hallescher FC | 10 | 5 | 2 | 3 | 24 | 21 | +3 | 17 | WDDWL |
| 4 | Energie Cottbus | 10 | 5 | 1 | 4 | 26 | 19 | +7 | 16 | WWLDW |
| 5 | Eintracht Braunschweig | 11 | 4 | 3 | 4 | 17 | 26 | -9 | 15 | DLWDD |
| 6 | SV Babelsberg 03 | 10 | 3 | 1 | 6 | 20 | 25 | -5 | 10 | WLWLD |
| 7 | FC Carl Zeiss Jena | 11 | 3 | 1 | 7 | 13 | 26 | -13 | 10 | WLLLL |
| 8 | Chemnitzer FC | 10 | 1 | 1 | 8 | 16 | 35 | -19 | 4 | LLLDL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. FC Union Berlin | 11 | 31 | +23 | 10 | 1 | 0 | 35 | 12 | WWWWW |
| 2 | Hertha BSC | 11 | 18 | +13 | 6 | 0 | 5 | 30 | 17 | WWWLW |
| 3 | Hallescher FC | 10 | 17 | +3 | 5 | 2 | 3 | 24 | 21 | WDDWL |
| 4 | Energie Cottbus | 10 | 16 | +7 | 5 | 1 | 4 | 26 | 19 | WWLDW |
| 5 | Eintracht Braunschweig | 11 | 15 | -9 | 4 | 3 | 4 | 17 | 26 | DLWDD |
| 6 | SV Babelsberg 03 | 10 | 10 | -5 | 3 | 1 | 6 | 20 | 25 | WLWLD |
| 7 | FC Carl Zeiss Jena | 11 | 10 | -13 | 3 | 1 | 7 | 13 | 26 | WLLLL |
| 8 | Chemnitzer FC | 10 | 4 | -19 | 1 | 1 | 8 | 16 | 35 | LLLDL |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Karlsruher U19 – TSG Hoffenheim U19 | 0–1 | 0–1 | 4–13 | ||
| FT | Borussia Monchengladbach U19 – TSV Alemannia Aachen U19 Result only | 5–1 | ||||
| FT | Dynamo Dresden U19 – 1. FC Nurnberg U19 Result only | 0–3 | ||||
| FT | FC Ingolstadt 04 U19 – Bayern Munich U19 Result only | 0–1 | ||||
| FT | Hertha BSC U19 – Chemnitzer FC U19 Result only | 5–1 | ||||
| FT | MSV Duisburg U19 – Rot-Weiss Essen U19 Result only | 3–1 | ||||
| FT | SC Freiburg U19 – SSV Ulm 1846 U19 Result only | 10–0 | ||||
| FT | SV Wehen Wiesbaden U19 – FSV Mainz U19 Result only | 1–6 | ||||
| FT | Werder Bremen U19 – 1 FC Magdeburg U19 Result only | 4–2 | ||||
| FT | 1. FC Saarbrucken U19 – Bayer 04 Leverkusen U19 Result only | 0–5 | ||||
| FT | FC Carl Zeiss Jena U19 – Energie Cottbus U19 Result only | 2–4 | ||||
| FT | SV Elversberg U19 – VfL Bochum U19 Result only | 0–1 | ||||
| FT | Arminia Bielefeld U19 – Preussen Munster U19 Result only | 2–1 | ||||
| FT | Borussia Dortmund U19 – VfL Osnabruck U19 Result only | 3–2 | ||||
| FT | Eintracht Braunschweig U19 – SV Babelsberg 03 U19 Result only | 3–3 | ||||
| FT | FC Augsburg U19 – Stuttgarter Kickers U19 Result only | 3–1 | ||||
| FT | FC Erzgebirge Aue U19 – RB Leipzig U19 Result only | 0–5 | ||||
| FT | Hallescher FC U19 – 1. FC Union Berlin U19 Result only | 2–4 | ||||
| FT | Holstein Kiel U19 – Hansa Rostock U19 Result only | 3–2 | ||||
| FT | TSV Havelse U19 – SV Meppen U19 Result only | 0–3 | ||||
| FT | VfL Wolfsburg U19 – Hannover 96 U19 Result only | 1–1 | ||||
| FT | Greuther Furth U19 – Eintracht Frankfurt U19 Result only | 1–6 | ||||
| FT | 1. FC Heidenheim U19 – SV Sandhausen U19 Result only | 4–0 | ||||
| FT | Fortuna Cologne U19 – 1. FC Kaiserslautern U19 Result only | 2–3 | ||||
| FT | St Pauli U19 – Berliner AK 07 U19 Result only | 3–1 | ||||
| FT | VfB Stuttgart U19 – SpVgg Unterhaching U19 Result only | 3–3 | ||||
| FT | FSV Frankfurt U19 – 1. FC Cologne U19 Result only | 2–4 | ||||
| FT | Rot-Weiss Oberhausen U19 – Fortuna Dusseldorf U19 Result only | 0–1 | ||||
| FT | Jahn Regensburg U19 – SGV Freiberg U19 Result only | 4–0 |
Sat 7 Nov
FTKarlsruher U19TSG Hoffenheim U1901
FTBorussia Monchengladbach U19TSV Alemannia Aachen U1951Result only
FTDynamo Dresden U191. FC Nurnberg U1903Result only
FTFC Ingolstadt 04 U19Bayern Munich U1901Result only
FTHertha BSC U19Chemnitzer FC U1951Result only
FTMSV Duisburg U19Rot-Weiss Essen U1931Result only
FTSC Freiburg U19SSV Ulm 1846 U19100Result only
FTSV Wehen Wiesbaden U19FSV Mainz U1916Result only
FTWerder Bremen U191 FC Magdeburg U1942Result only
FT1. FC Saarbrucken U19Bayer 04 Leverkusen U1905Result only
FTFC Carl Zeiss Jena U19Energie Cottbus U1924Result only
FTSV Elversberg U19VfL Bochum U1901Result only
FTArminia Bielefeld U19Preussen Munster U1921Result only
FTBorussia Dortmund U19VfL Osnabruck U1932Result only
FTEintracht Braunschweig U19SV Babelsberg 03 U1933Result only
FTFC Augsburg U19Stuttgarter Kickers U1931Result only
FTFC Erzgebirge Aue U19RB Leipzig U1905Result only
FTHallescher FC U191. FC Union Berlin U1924Result only
FTHolstein Kiel U19Hansa Rostock U1932Result only
FTTSV Havelse U19SV Meppen U1903Result only
FTVfL Wolfsburg U19Hannover 96 U1911Result only
FTGreuther Furth U19Eintracht Frankfurt U1916Result only
FT1. FC Heidenheim U19SV Sandhausen U1940Result only
FTFortuna Cologne U191. FC Kaiserslautern U1923Result only
FTSt Pauli U19Berliner AK 07 U1931Result only
FTVfB Stuttgart U19SpVgg Unterhaching U1933Result only
FTFSV Frankfurt U191. FC Cologne U1924Result only
Sun 8 Nov
FTRot-Weiss Oberhausen U19Fortuna Dusseldorf U1901Result only
FTJahn Regensburg U19SGV Freiberg U1940Result only
Result only No live data for this match: the result, no live stats
All 12 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules