›Germany›Bundesliga U19
Bundesliga U19 — groups, knockout rounds and table
Germany · season 26/27Group stage
Matchday 11 of 12Groups A–BGroups C–DGroups E–FGroups G–HGroup I
Group A
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werder Bremen | 10 | 8 | 1 | 1 | 28 | 12 | +16 | 25 | WWWWW |
| 2 | Hamburger SV U19 | 9 | 6 | 0 | 3 | 24 | 18 | +6 | 18 | WLWLW |
| 3 | St Pauli U19 | 9 | 4 | 2 | 3 | 16 | 15 | +1 | 14 | WLLDW |
| 4 | 1 FC Magdeburg | 8 | 4 | 2 | 2 | 15 | 14 | +1 | 14 | LWWDL |
| 5 | Berliner AK 07 | 9 | 3 | 0 | 6 | 14 | 22 | -8 | 9 | WLWLL |
| 6 | Holstein Kiel | 9 | 2 | 1 | 6 | 17 | 26 | -9 | 7 | LWLLW |
| 7 | Hansa Rostock | 10 | 1 | 2 | 7 | 22 | 29 | -7 | 5 | LLWLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werder Bremen | 10 | 25 | +16 | 8 | 1 | 1 | 28 | 12 | WWWWW |
| 2 | Hamburger SV U19 | 9 | 18 | +6 | 6 | 0 | 3 | 24 | 18 | WLWLW |
| 3 | St Pauli U19 | 9 | 14 | +1 | 4 | 2 | 3 | 16 | 15 | WLLDW |
| 4 | 1 FC Magdeburg | 8 | 14 | +1 | 4 | 2 | 2 | 15 | 14 | LWWDL |
| 5 | Berliner AK 07 | 9 | 9 | -8 | 3 | 0 | 6 | 14 | 22 | WLWLL |
| 6 | Holstein Kiel | 9 | 7 | -9 | 2 | 1 | 6 | 17 | 26 | LWLLW |
| 7 | Hansa Rostock | 10 | 5 | -7 | 1 | 2 | 7 | 22 | 29 | LLWLL |
Group B
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. FC Union Berlin | 11 | 10 | 1 | 0 | 35 | 12 | +23 | 31 | WWWWW |
| 2 | Hertha BSC | 11 | 6 | 0 | 5 | 30 | 17 | +13 | 18 | WWWLW |
| 3 | Hallescher FC | 10 | 5 | 2 | 3 | 24 | 21 | +3 | 17 | WDDWL |
| 4 | Energie Cottbus | 10 | 5 | 1 | 4 | 26 | 19 | +7 | 16 | WWLDW |
| 5 | Eintracht Braunschweig | 11 | 4 | 3 | 4 | 17 | 26 | -9 | 15 | DLWDD |
| 6 | SV Babelsberg 03 | 10 | 3 | 1 | 6 | 20 | 25 | -5 | 10 | WLWLD |
| 7 | FC Carl Zeiss Jena | 11 | 3 | 1 | 7 | 13 | 26 | -13 | 10 | WLLLL |
| 8 | Chemnitzer FC | 10 | 1 | 1 | 8 | 16 | 35 | -19 | 4 | LLLDL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. FC Union Berlin | 11 | 31 | +23 | 10 | 1 | 0 | 35 | 12 | WWWWW |
| 2 | Hertha BSC | 11 | 18 | +13 | 6 | 0 | 5 | 30 | 17 | WWWLW |
| 3 | Hallescher FC | 10 | 17 | +3 | 5 | 2 | 3 | 24 | 21 | WDDWL |
| 4 | Energie Cottbus | 10 | 16 | +7 | 5 | 1 | 4 | 26 | 19 | WWLDW |
| 5 | Eintracht Braunschweig | 11 | 15 | -9 | 4 | 3 | 4 | 17 | 26 | DLWDD |
| 6 | SV Babelsberg 03 | 10 | 10 | -5 | 3 | 1 | 6 | 20 | 25 | WLWLD |
| 7 | FC Carl Zeiss Jena | 11 | 10 | -13 | 3 | 1 | 7 | 13 | 26 | WLLLL |
| 8 | Chemnitzer FC | 10 | 4 | -19 | 1 | 1 | 8 | 16 | 35 | LLLDL |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | FC Viktoria Cologne U19 – 1. FC Saarbrucken U19 Result only | 4–3 | ||||
| FT | 1. FC Union Berlin U19 – SV Babelsberg 03 U19 Result only | 2–0 | ||||
| FT | Bayer 04 Leverkusen U19 – Borussia Monchengladbach U19 Result only | 2–1 | ||||
| FT | Hannover 96 U19 – SC Paderborn 07 U19 Result only | 7–0 | ||||
| FT | VfB Stuttgart U19 – Bayern Munich U19 Result only | 1–3 | ||||
| FT | 1. FC Cologne U19 – Fortuna Cologne U19 Result only | 3–0 | ||||
| FT | Borussia Dortmund U19 – MSV Duisburg U19 Result only | 2–1 | ||||
| FT | Preussen Munster U19 – VfL Wolfsburg U19 Result only | 0–1 | ||||
| FT | Rot-Weiss Essen U19 – Schalke U19 Result only | 1–1 | ||||
| FT | SSV Ulm 1846 U19 – FC Augsburg U19 Result only | 1–1 | ||||
| FT | SV Darmstadt 98 U19 – FSV Frankfurt U19 Result only | 2–2 | ||||
| FT | TSG Hoffenheim U19 – SV Sandhausen U19 Result only | 9–0 | ||||
| FT | TSV Alemannia Aachen U19 – SV Elversberg U19 Result only | 5–1 | ||||
| FT | 1. FC Nurnberg U19 – FC Rot-Weiss Erfurt U19 Result only | 4–1 | ||||
| FT | Energie Cottbus U19 – Hallescher FC U19 Result only | 3–3 | ||||
| FT | Hamburger SV U19 – Holstein Kiel U19 Result only | 5–2 | ||||
| FT | SC Freiburg U19 – Karlsruher U19 Result only | 4–1 | ||||
| FT | SV Meppen U19 – Arminia Bielefeld U19 Result only | 0–4 | ||||
| FT | Stuttgarter Kickers U19 – 1. FC Heidenheim U19 Result only | 1–4 | ||||
| FT | 1 FC Magdeburg U19 – St Pauli U19 Result only | 1–1 | ||||
| FT | Chemnitzer FC U19 – Eintracht Braunschweig U19 Result only | 2–2 | ||||
| FT | SGV Freiberg U19 – TSV 1860 Munich U19 Result only | 3–2 | ||||
| FT | SpVgg Unterhaching U19 – Jahn Regensburg U19 Result only | 2–0 | ||||
| FT | RB Leipzig U19 – Greuther Furth U19 Result only | 2–4 | ||||
| FT | 1. FC Kaiserslautern U19 – SV Wehen Wiesbaden U19 Result only | 0–1 | ||||
| FT | Eintracht Frankfurt U19 – Dynamo Dresden U19 | 3–1 | 3–1 | 6–5 | ||
| FT | Hansa Rostock U19 – Werder Bremen U19 Result only | 0–1 | ||||
| FT | Hertha BSC U19 – FC Carl Zeiss Jena U19 Result only | 4–1 | ||||
| FT | VfL Osnabruck U19 – Rot-Weiss Oberhausen U19 Result only | 0–2 |
Sat 3 Oct
FTFC Viktoria Cologne U191. FC Saarbrucken U1943Result only
Fri 30 Oct
FT1. FC Union Berlin U19SV Babelsberg 03 U1920Result only
FTBayer 04 Leverkusen U19Borussia Monchengladbach U1921Result only
FTHannover 96 U19SC Paderborn 07 U1970Result only
FTVfB Stuttgart U19Bayern Munich U1913Result only
Sat 31 Oct
FT1. FC Cologne U19Fortuna Cologne U1930Result only
FTBorussia Dortmund U19MSV Duisburg U1921Result only
FTPreussen Munster U19VfL Wolfsburg U1901Result only
FTRot-Weiss Essen U19Schalke U1911Result only
FTSSV Ulm 1846 U19FC Augsburg U1911Result only
FTSV Darmstadt 98 U19FSV Frankfurt U1922Result only
FTTSG Hoffenheim U19SV Sandhausen U1990Result only
FTTSV Alemannia Aachen U19SV Elversberg U1951Result only
FT1. FC Nurnberg U19FC Rot-Weiss Erfurt U1941Result only
FTEnergie Cottbus U19Hallescher FC U1933Result only
FTHamburger SV U19Holstein Kiel U1952Result only
FTSC Freiburg U19Karlsruher U1941Result only
FTSV Meppen U19Arminia Bielefeld U1904Result only
FTStuttgarter Kickers U191. FC Heidenheim U1914Result only
FT1 FC Magdeburg U19St Pauli U1911Result only
FTChemnitzer FC U19Eintracht Braunschweig U1922Result only
FTSGV Freiberg U19TSV 1860 Munich U1932Result only
FTSpVgg Unterhaching U19Jahn Regensburg U1920Result only
FTRB Leipzig U19Greuther Furth U1924Result only
Sun 1 Nov
FT1. FC Kaiserslautern U19SV Wehen Wiesbaden U1901Result only
FTEintracht Frankfurt U19Dynamo Dresden U1931
FTHansa Rostock U19Werder Bremen U1901Result only
FTHertha BSC U19FC Carl Zeiss Jena U1941Result only
FTVfL Osnabruck U19Rot-Weiss Oberhausen U1902Result only
Result only No live data for this match: the result, no live stats
All 12 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules