›Colombia›Cup
Cup — groups, knockout rounds and table
Colombia · season 2026Group stage
Matchday 5 of 4Group A
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Cali | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | WWWWL |
| 2 | Alianza | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | DWLWL |
| 3 | Boca Juniors De Cali | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | LDWLW |
| 4 | Atletico Bucaramanga | 4 | 1 | 0 | 3 | 8 | 7 | +1 | 3 | LWLLL |
| 5 | CD Real Santander | 4 | 0 | 0 | 4 | 1 | 13 | -12 | 0 | LLLLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Cali | 4 | 12 | +8 | 4 | 0 | 0 | 10 | 2 | WWWWL |
| 2 | Alianza | 4 | 7 | +3 | 2 | 1 | 1 | 6 | 3 | DWLWL |
| 3 | Boca Juniors De Cali | 4 | 7 | 0 | 2 | 1 | 1 | 8 | 8 | LDWLW |
| 4 | Atletico Bucaramanga | 4 | 3 | +1 | 1 | 0 | 3 | 8 | 7 | LWLLL |
| 5 | CD Real Santander | 4 | 0 | -12 | 0 | 0 | 4 | 1 | 13 | LLLLL |
Group B
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millonarios | 4 | 3 | 1 | 0 | 14 | 5 | +9 | 10 | WWDWD |
| 2 | Llaneros | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | LWWDL |
| 3 | Boyaca Chico | 4 | 1 | 2 | 1 | 6 | 3 | +3 | 5 | WDWDL |
| 4 | Patriotas FC | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | WDDLL |
| 5 | Atletico Cali FC | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 1 | WLDLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millonarios | 4 | 10 | +9 | 3 | 1 | 0 | 14 | 5 | WWDWD |
| 2 | Llaneros | 4 | 9 | +5 | 3 | 0 | 1 | 7 | 2 | LWWDL |
| 3 | Boyaca Chico | 4 | 5 | +3 | 1 | 2 | 1 | 6 | 3 | WDWDL |
| 4 | Patriotas FC | 4 | 2 | -3 | 0 | 2 | 2 | 4 | 7 | WDDLL |
| 5 | Atletico Cali FC | 4 | 1 | -14 | 0 | 1 | 3 | 2 | 16 | WLDLL |
Form: last 5 league matches, oldest first.
† Result after 90 minutes: a match decided in extra time or on penalties counts as a draw.
Round 1
| Tie | 1st leg | 2nd leg | Aggregate | Through |
|---|---|---|---|---|
| Atletico Nacional v Tigres FC | Atletico Nacional 2–0 Tigres FC | Tigres FC 0–2 Atletico Nacional | 0–4 | Atletico Nacional |
| Internacional de Bogota v Internacional FC de Palmira | Internacional de Bogota 1–0 Internacional FC de Palmira | Internacional FC de Palmira 1–2 Internacional de Bogota | 1–3 | Internacional de Bogota |
| Deportes Tolima v Deportes Quindio | Deportes Tolima 2–1 Deportes Quindio | Deportes Quindio 2–1 Deportes Tolima (AET) | 3–3 · pens 4–2 | Deportes Quindio |
| Deportivo Pasto v Bogota FC | Deportivo Pasto 0–1 Bogota FC | Bogota FC 0–3 Deportivo Pasto | 1–3 | Deportivo Pasto |
| Once Caldas v Envigado FC | Once Caldas 3–0 Envigado FC | Envigado FC 0–3 Once Caldas | 0–6 | Once Caldas |
| America de Cali v Real Cartagena | America de Cali 2–1 Real Cartagena | Real Cartagena 1–1 America de Cali | 2–3 | America de Cali |
| Junior v Barranquilla FC | Junior 2–2 Barranquilla FC | Barranquilla FC 3–3 Junior (AET) | 5–5 · pens 5–3 | Barranquilla FC |
| Independiente Santa Fe v Union Magdalena | Independiente Santa Fe 2–0 Union Magdalena | Union Magdalena 1–1 Independiente Santa Fe | 1–3 | Independiente Santa Fe |
Two legs. The aggregate counts extra time; a shoot-out decides a level tie. The away-goals rule is not applied here: the competition's own decision (who goes through) is shown.
1/8
| Tie | 1st leg | 2nd leg | Aggregate | Through |
|---|---|---|---|---|
| Internacional de Bogota v Real Soacha Cundinamarca | – | – | ||
| Alianza v Once Caldas | – | – | ||
| Independiente Medellin v Deportivo Pasto | – | – | – | |
| Millonarios v Barranquilla FC | – | – | – | |
| Llaneros v Deportes Quindio | Deportes Quindio 1–1 Llaneros (AET) | – | Llaneros | |
| Deportivo Cali v Atletico Nacional | – | – | – | |
| Atletico Nacional v Deportivo Cali | – | – | – |
Two legs. The aggregate counts extra time; a shoot-out decides a level tie. The away-goals rule is not applied here: the competition's own decision (who goes through) is shown.
Quarterfinals
| Tie | 1st leg | 2nd leg | Aggregate | Through |
|---|---|---|---|---|
| Atletico Nacional v Independiente Medellin | Atletico Nacional 3–2 Independiente Medellin | – | 3–2 after the 1st leg | Atletico Nacional |
| Internacional de Bogota v Llaneros | Internacional de Bogota 4–1 Llaneros | – | 4–1 after the 1st leg | Internacional de Bogota |
| Barranquilla FC v America de Cali | Barranquilla FC 0–4 America de Cali | – | 0–4 after the 1st leg | America de Cali |
| Independiente Santa Fe v Once Caldas | Independiente Santa Fe 0–2 Once Caldas | – | 0–2 after the 1st leg | Once Caldas |
Two legs. The aggregate counts extra time; a shoot-out decides a level tie. The away-goals rule is not applied here: the competition's own decision (who goes through) is shown.
Semifinals
| Tie | 1st leg | 2nd leg | Aggregate | Through |
|---|---|---|---|---|
| Internacional de Bogota v America de Cali | Internacional de Bogota 1–2 America de Cali | 1–2 after the 1st leg | – | |
| Once Caldas v Atletico Nacional | Once Caldas 1–1 Atletico Nacional | 1–1 after the 1st leg | – |
Two legs. The aggregate counts extra time; a shoot-out decides a level tie. The away-goals rule is not applied here: the competition's own decision (who goes through) is shown.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Patriotas FC – Boyaca Chico Result only | 0–0 | ||||
| FT | Jaguares de Cordoba – Real Soacha Cundinamarca Result only | 1–2 | ||||
| FT | Llaneros – Atletico Cali FC Result only | 3–0 | ||||
| FT | Independiente Valle del Cauca – Deportivo Pereira Result only | 1–1 | ||||
| FT | Atletico Bucaramanga – CD Real Santander Result only | 5–0 | ||||
| FT | Boca Juniors De Cali – Alianza Result only | 1–1 | ||||
| FT | Fortaleza CEIF – Itagui Leones Result only | 4–1 | ||||
| FT | Orsomarso – Cucuta Deportivo Result only | 1–1 |
Result only No live data for this match: the result, no live stats
All 4 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules