›Colombia›Primera A
Primera A — groups, knockout rounds and table
Colombia · season 2026Group stage
Matchday 19 of 19Group Apertura
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 19 | 13 | 1 | 5 | 35 | 15 | +20 | 40 | WWWDW |
| 2 | Junior | 19 | 11 | 2 | 6 | 31 | 24 | +7 | 35 | WDLWW |
| 3 | Deportivo Pasto | 19 | 10 | 4 | 5 | 29 | 25 | +4 | 34 | WLWLL |
| 4 | America de Cali | 19 | 10 | 3 | 6 | 25 | 15 | +10 | 33 | DWWDD |
| 5 | Once Caldas | 19 | 8 | 9 | 2 | 31 | 22 | +9 | 33 | WDDWW |
| 6 | Deportes Tolima | 19 | 8 | 7 | 4 | 27 | 17 | +10 | 31 | LLLWW |
| 7 | Independiente Santa Fe | 19 | 7 | 8 | 4 | 29 | 22 | +7 | 29 | WWLLW |
| 8 | Internacional de Bogota | 19 | 7 | 7 | 5 | 26 | 26 | 0 | 28 | DWLWL |
| 9 | Deportivo Cali | 19 | 7 | 6 | 6 | 20 | 16 | +4 | 27 | DWDWD |
| 10 | Millonarios | 19 | 7 | 5 | 7 | 31 | 23 | +8 | 26 | DWDDL |
| 11 | Independiente Medellin | 19 | 7 | 5 | 7 | 26 | 24 | +2 | 26 | LLLWW |
| 12 | Aguilas Doradas | 19 | 7 | 5 | 7 | 20 | 25 | -5 | 26 | WLWWL |
| 13 | Atletico Bucaramanga | 19 | 5 | 8 | 6 | 26 | 20 | +6 | 23 | LLWDW |
| 14 | Llaneros | 19 | 4 | 10 | 5 | 17 | 20 | -3 | 22 | LLWWD |
| 15 | Fortaleza CEIF | 19 | 5 | 7 | 7 | 22 | 27 | -5 | 22 | LDLLL |
| 16 | Jaguares de Cordoba | 19 | 5 | 3 | 11 | 20 | 33 | -13 | 18 | LWLLL |
| 17 | Alianza | 19 | 3 | 8 | 8 | 13 | 27 | -14 | 17 | WWLLL |
| 18 | Boyaca Chico | 19 | 5 | 2 | 12 | 15 | 32 | -17 | 17 | WDLWD |
| 19 | Cucuta Deportivo | 19 | 3 | 7 | 9 | 22 | 35 | -13 | 16 | WLLWL |
| 20 | Deportivo Pereira | 19 | 1 | 7 | 11 | 15 | 32 | -17 | 10 | WDWLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 19 | 40 | +20 | 13 | 1 | 5 | 35 | 15 | WWWDW |
| 2 | Junior | 19 | 35 | +7 | 11 | 2 | 6 | 31 | 24 | WDLWW |
| 3 | Deportivo Pasto | 19 | 34 | +4 | 10 | 4 | 5 | 29 | 25 | WLWLL |
| 4 | America de Cali | 19 | 33 | +10 | 10 | 3 | 6 | 25 | 15 | DWWDD |
| 5 | Once Caldas | 19 | 33 | +9 | 8 | 9 | 2 | 31 | 22 | WDDWW |
| 6 | Deportes Tolima | 19 | 31 | +10 | 8 | 7 | 4 | 27 | 17 | LLLWW |
| 7 | Independiente Santa Fe | 19 | 29 | +7 | 7 | 8 | 4 | 29 | 22 | WWLLW |
| 8 | Internacional de Bogota | 19 | 28 | 0 | 7 | 7 | 5 | 26 | 26 | DWLWL |
| 9 | Deportivo Cali | 19 | 27 | +4 | 7 | 6 | 6 | 20 | 16 | DWDWD |
| 10 | Millonarios | 19 | 26 | +8 | 7 | 5 | 7 | 31 | 23 | DWDDL |
| 11 | Independiente Medellin | 19 | 26 | +2 | 7 | 5 | 7 | 26 | 24 | LLLWW |
| 12 | Aguilas Doradas | 19 | 26 | -5 | 7 | 5 | 7 | 20 | 25 | WLWWL |
| 13 | Atletico Bucaramanga | 19 | 23 | +6 | 5 | 8 | 6 | 26 | 20 | LLWDW |
| 14 | Llaneros | 19 | 22 | -3 | 4 | 10 | 5 | 17 | 20 | LLWWD |
| 15 | Fortaleza CEIF | 19 | 22 | -5 | 5 | 7 | 7 | 22 | 27 | LDLLL |
| 16 | Jaguares de Cordoba | 19 | 18 | -13 | 5 | 3 | 11 | 20 | 33 | LWLLL |
| 17 | Alianza | 19 | 17 | -14 | 3 | 8 | 8 | 13 | 27 | WWLLL |
| 18 | Boyaca Chico | 19 | 17 | -17 | 5 | 2 | 12 | 15 | 32 | WDLWD |
| 19 | Cucuta Deportivo | 19 | 16 | -13 | 3 | 7 | 9 | 22 | 35 | WLLWL |
| 20 | Deportivo Pereira | 19 | 10 | -17 | 1 | 7 | 11 | 15 | 32 | WDWLL |
Group Finalizacion
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 18 | 12 | 3 | 3 | 37 | 17 | +20 | 39 | WWWDW |
| 2 | America de Cali | 18 | 10 | 6 | 2 | 31 | 12 | +19 | 36 | DWWDD |
| 3 | Deportivo Cali | 18 | 9 | 7 | 2 | 26 | 10 | +16 | 34 | DWDWD |
| 4 | Atletico Bucaramanga | 18 | 8 | 8 | 2 | 30 | 17 | +13 | 32 | LLWDW |
| 5 | Independiente Santa Fe | 18 | 9 | 4 | 5 | 28 | 18 | +10 | 31 | WWLLW |
| 6 | Independiente Medellin | 18 | 9 | 2 | 7 | 28 | 25 | +3 | 29 | LLLWW |
| 7 | Millonarios | 18 | 6 | 9 | 3 | 25 | 16 | +9 | 27 | DWDDL |
| 8 | Once Caldas | 18 | 7 | 6 | 5 | 22 | 18 | +4 | 27 | WDDWW |
| 9 | Deportes Tolima | 18 | 7 | 5 | 6 | 23 | 21 | +2 | 26 | LLLWW |
| 10 | Aguilas Doradas | 18 | 6 | 7 | 5 | 22 | 21 | +1 | 25 | WLWWL |
| 11 | Llaneros | 19 | 7 | 3 | 9 | 21 | 24 | -3 | 24 | LLWWD |
| 12 | Cucuta Deportivo | 18 | 7 | 3 | 8 | 19 | 26 | -7 | 24 | WLLWL |
| 13 | Junior | 19 | 5 | 7 | 7 | 26 | 27 | -1 | 22 | WDLWW |
| 14 | Internacional de Bogota | 18 | 4 | 8 | 6 | 22 | 25 | -3 | 20 | DWLWL |
| 15 | Boyaca Chico | 19 | 5 | 5 | 9 | 15 | 29 | -14 | 20 | WDLWD |
| 16 | Alianza | 18 | 5 | 3 | 10 | 18 | 31 | -13 | 18 | WWLLL |
| 17 | Deportivo Pereira | 18 | 3 | 8 | 7 | 16 | 26 | -10 | 17 | WDWLL |
| 18 | Deportivo Pasto | 19 | 4 | 3 | 12 | 13 | 30 | -17 | 15 | WLWLL |
| 19 | Jaguares de Cordoba | 18 | 3 | 4 | 11 | 17 | 35 | -18 | 13 | LWLLL |
| 20 | Fortaleza CEIF | 18 | 1 | 9 | 8 | 17 | 28 | -11 | 12 | LDLLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 18 | 39 | +20 | 12 | 3 | 3 | 37 | 17 | WWWDW |
| 2 | America de Cali | 18 | 36 | +19 | 10 | 6 | 2 | 31 | 12 | DWWDD |
| 3 | Deportivo Cali | 18 | 34 | +16 | 9 | 7 | 2 | 26 | 10 | DWDWD |
| 4 | Atletico Bucaramanga | 18 | 32 | +13 | 8 | 8 | 2 | 30 | 17 | LLWDW |
| 5 | Independiente Santa Fe | 18 | 31 | +10 | 9 | 4 | 5 | 28 | 18 | WWLLW |
| 6 | Independiente Medellin | 18 | 29 | +3 | 9 | 2 | 7 | 28 | 25 | LLLWW |
| 7 | Millonarios | 18 | 27 | +9 | 6 | 9 | 3 | 25 | 16 | DWDDL |
| 8 | Once Caldas | 18 | 27 | +4 | 7 | 6 | 5 | 22 | 18 | WDDWW |
| 9 | Deportes Tolima | 18 | 26 | +2 | 7 | 5 | 6 | 23 | 21 | LLLWW |
| 10 | Aguilas Doradas | 18 | 25 | +1 | 6 | 7 | 5 | 22 | 21 | WLWWL |
| 11 | Llaneros | 19 | 24 | -3 | 7 | 3 | 9 | 21 | 24 | LLWWD |
| 12 | Cucuta Deportivo | 18 | 24 | -7 | 7 | 3 | 8 | 19 | 26 | WLLWL |
| 13 | Junior | 19 | 22 | -1 | 5 | 7 | 7 | 26 | 27 | WDLWW |
| 14 | Internacional de Bogota | 18 | 20 | -3 | 4 | 8 | 6 | 22 | 25 | DWLWL |
| 15 | Boyaca Chico | 19 | 20 | -14 | 5 | 5 | 9 | 15 | 29 | WDLWD |
| 16 | Alianza | 18 | 18 | -13 | 5 | 3 | 10 | 18 | 31 | WWLLL |
| 17 | Deportivo Pereira | 18 | 17 | -10 | 3 | 8 | 7 | 16 | 26 | WDWLL |
| 18 | Deportivo Pasto | 19 | 15 | -17 | 4 | 3 | 12 | 13 | 30 | WLWLL |
| 19 | Jaguares de Cordoba | 18 | 13 | -18 | 3 | 4 | 11 | 17 | 35 | LWLLL |
| 20 | Fortaleza CEIF | 18 | 12 | -11 | 1 | 9 | 8 | 17 | 28 | LDLLL |
Form: last 5 league matches, oldest first.
Quarterfinals
| Tie | 1st leg | 2nd leg | Aggregate | Through |
|---|---|---|---|---|
| Internacional de Bogota v Atletico Nacional | Internacional de Bogota 1–2 Atletico Nacional | Atletico Nacional 7–1 Internacional de Bogota | 9–2 | Atletico Nacional |
| Deportes Tolima v Deportivo Pasto | Deportes Tolima 1–0 Deportivo Pasto | Deportivo Pasto 0–2 Deportes Tolima | 0–3 | Deportes Tolima |
| America de Cali v Independiente Santa Fe | America de Cali 1–1 Independiente Santa Fe | Independiente Santa Fe 4–0 America de Cali | 5–1 | Independiente Santa Fe |
| Once Caldas v Junior | Once Caldas 0–1 Junior | Junior 2–2 Once Caldas | 3–2 | Junior |
Two legs. The aggregate counts extra time; a shoot-out decides a level tie. The away-goals rule is not applied here: the competition's own decision (who goes through) is shown.
Semifinals
| Tie | 1st leg | 2nd leg | Aggregate | Through |
|---|---|---|---|---|
| Deportes Tolima v Atletico Nacional | Deportes Tolima 0–1 Atletico Nacional | Atletico Nacional 3–1 Deportes Tolima | 4–1 | Atletico Nacional |
| Independiente Santa Fe v Junior | Independiente Santa Fe 1–1 Junior | Junior 0–0 Independiente Santa Fe (AET) | 1–1 · pens 5–4 | Junior |
Two legs. The aggregate counts extra time; a shoot-out decides a level tie. The away-goals rule is not applied here: the competition's own decision (who goes through) is shown.
Final
| Tie | 1st leg | 2nd leg | Aggregate | Through |
|---|---|---|---|---|
| Junior v Atletico Nacional | Junior 3–0 Atletico Nacional | Atletico Nacional 1–0 Junior | 1–3 | Junior |
Two legs. The aggregate counts extra time; a shoot-out decides a level tie. The away-goals rule is not applied here: the competition's own decision (who goes through) is shown.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Once Caldas – Atletico Nacional Result only | 1–0 | ||||
| FT | Boyaca Chico – Llaneros Result only | 3–0 | ||||
| FT | Jaguares de Cordoba – Cucuta Deportivo Result only | 2–0 | ||||
| FT | Alianza – Millonarios Result only | 2–2 | ||||
| FT | Deportes Tolima – Deportivo Cali Result only | 1–1 | ||||
| FT | Fortaleza CEIF – Atletico Bucaramanga Result only | 2–1 | ||||
| FT | Independiente Medellin – Aguilas Doradas Result only | 1–2 | ||||
| FT | Independiente Santa Fe – Internacional de Bogota Result only | 3–1 | ||||
| FT | America de Cali – Deportivo Pereira Result only | 1–0 | ||||
| FT | Junior – Deportivo Pasto Result only | 4–3 | ||||
| Postponed | Atletico Bucaramanga – Fortaleza CEIFNew date not set yet | – | ||||
| Postponed | Atletico Nacional – Once CaldasNew date not set yet | – | ||||
| Postponed | Cucuta Deportivo – Jaguares de CordobaNew date not set yet | – | ||||
| Postponed | Deportivo Cali – Deportes TolimaNew date not set yet | – | ||||
| Postponed | Deportivo Pasto – JuniorNew date not set yet | – | ||||
| Postponed | Deportivo Pereira – America de CaliNew date not set yet | – | ||||
| Postponed | Internacional de Bogota – Independiente Santa FeNew date not set yet | – | ||||
| Postponed | Llaneros – Boyaca ChicoNew date not set yet | – | ||||
| FT | Deportivo Pasto – Junior | 0–1 | 4–4 | 6–6 | ||
| FT | Llaneros – Boyaca Chico | 0–0 | 3–1 | 10–4 | ||
| Internacional de Bogota – Independiente Santa Fe | – | |||||
| Aguilas Doradas – Independiente Medellin | – | |||||
| Atletico Bucaramanga – Fortaleza CEIF | – | |||||
| Atletico Nacional – Once Caldas | – | |||||
| Cucuta Deportivo – Jaguares de Cordoba | – | |||||
| Deportivo Cali – Deportes Tolima | – | |||||
| Deportivo Pereira – America de Cali | – | |||||
| Millonarios – Alianza | – |
Fri 1 May
FTOnce CaldasAtletico Nacional10Result only
Sat 2 May
FTBoyaca ChicoLlaneros30Result only
FTJaguares de CordobaCucuta Deportivo20Result only
Sun 3 May
FTAlianzaMillonarios22Result only
FTDeportes TolimaDeportivo Cali11Result only
FTFortaleza CEIFAtletico Bucaramanga21Result only
FTIndependiente MedellinAguilas Doradas12Result only
FTIndependiente Santa FeInternacional de Bogota31Result only
FTAmerica de CaliDeportivo Pereira10Result only
FTJuniorDeportivo Pasto43Result only
Sun 8 Nov
PostponedAtletico BucaramangaFortaleza CEIFNew date not set yet
PostponedAtletico NacionalOnce CaldasNew date not set yet
PostponedCucuta DeportivoJaguares de CordobaNew date not set yet
PostponedDeportivo CaliDeportes TolimaNew date not set yet
PostponedDeportivo PastoJuniorNew date not set yet
PostponedDeportivo PereiraAmerica de CaliNew date not set yet
PostponedInternacional de BogotaIndependiente Santa FeNew date not set yet
PostponedLlanerosBoyaca ChicoNew date not set yet
Thu 12 Nov
Fri 13 Nov
Sat 14 Nov
Result only No live data for this match: the result, no live stats
All 19 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules