›Wales›Premier League
Premier League — table, fixtures and stats
Wales · season 26/27Table
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 16 | 14 | 2 | 0 | 54 | 6 | +48 | 44 | WWWDW |
| 2 | Connah's Quay | 16 | 12 | 2 | 2 | 34 | 9 | +25 | 38 | WWWDW |
| 3 | Penybont | 15 | 11 | 3 | 1 | 32 | 11 | +21 | 36 | WLWWW |
| 4 | Colwyn Bay | 16 | 10 | 2 | 4 | 28 | 18 | +10 | 32 | LWDWW |
| 5 | Airbus UK | 16 | 10 | 0 | 6 | 34 | 24 | +10 | 30 | WWWWW |
| 6 | Caernarfon | 16 | 9 | 2 | 5 | 42 | 21 | +21 | 29 | LWWLL |
| 7 | Barry Town | 16 | 9 | 2 | 5 | 35 | 29 | +6 | 29 | WLLWD |
| 8 | Cardiff Met Uni | 16 | 7 | 4 | 5 | 29 | 23 | +6 | 25 | WLDLW |
| 9 | Cambrian United | 16 | 5 | 4 | 7 | 26 | 41 | -15 | 19 | LLLLD |
| 10 | Llandudno | 16 | 5 | 1 | 10 | 22 | 29 | -7 | 16 | LLLLL |
| 11 | Haverfordwest | 16 | 5 | 1 | 10 | 12 | 23 | -11 | 16 | LLWWL |
| 12 | Briton Ferry | 16 | 4 | 3 | 9 | 17 | 28 | -11 | 15 | WLLWL |
| 13 | Flint Town Utd | 16 | 4 | 2 | 10 | 19 | 27 | -8 | 14 | WLWWL |
| 14 | Ammanford AFC | 16 | 3 | 3 | 10 | 13 | 43 | -30 | 12 | WWLLW |
| 15 | Trefelin BGC | 16 | 1 | 3 | 12 | 9 | 38 | -29 | 6 | LWLLL |
| 16 | Holywell Town | 15 | 0 | 2 | 13 | 16 | 52 | -36 | 2 | DLLLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 16 | 44 | +48 | 14 | 2 | 0 | 54 | 6 | WWWDW |
| 2 | Connah's Quay | 16 | 38 | +25 | 12 | 2 | 2 | 34 | 9 | WWWDW |
| 3 | Penybont | 15 | 36 | +21 | 11 | 3 | 1 | 32 | 11 | WLWWW |
| 4 | Colwyn Bay | 16 | 32 | +10 | 10 | 2 | 4 | 28 | 18 | LWDWW |
| 5 | Airbus UK | 16 | 30 | +10 | 10 | 0 | 6 | 34 | 24 | WWWWW |
| 6 | Caernarfon | 16 | 29 | +21 | 9 | 2 | 5 | 42 | 21 | LWWLL |
| 7 | Barry Town | 16 | 29 | +6 | 9 | 2 | 5 | 35 | 29 | WLLWD |
| 8 | Cardiff Met Uni | 16 | 25 | +6 | 7 | 4 | 5 | 29 | 23 | WLDLW |
| 9 | Cambrian United | 16 | 19 | -15 | 5 | 4 | 7 | 26 | 41 | LLLLD |
| 10 | Llandudno | 16 | 16 | -7 | 5 | 1 | 10 | 22 | 29 | LLLLL |
| 11 | Haverfordwest | 16 | 16 | -11 | 5 | 1 | 10 | 12 | 23 | LLWWL |
| 12 | Briton Ferry | 16 | 15 | -11 | 4 | 3 | 9 | 17 | 28 | WLLWL |
| 13 | Flint Town Utd | 16 | 14 | -8 | 4 | 2 | 10 | 19 | 27 | WLWWL |
| 14 | Ammanford AFC | 16 | 12 | -30 | 3 | 3 | 10 | 13 | 43 | WWLLW |
| 15 | Trefelin BGC | 16 | 6 | -29 | 1 | 3 | 12 | 9 | 38 | LWLLL |
| 16 | Holywell Town | 15 | 2 | -36 | 0 | 2 | 13 | 16 | 52 | DLLLL |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Airbus UK – Cardiff Met Uni Result only | 0–2 | ||||
| FT | Ammanford AFC – Colwyn Bay Result only | 2–2 | ||||
| FT | Caernarfon – Penybont Result only | 1–2 | ||||
| FT | Cambrian United – Briton Ferry Result only | 1–1 | ||||
| FT | Flint Town Utd – Barry Town Result only | 2–3 | ||||
| FT | Holywell Town – Connah's Quay Result only | 1–3 | ||||
| FT | The New Saints – Haverfordwest Result only | 2–0 | ||||
| FT | Trefelin BGC – Llandudno Result only | 0–4 |
Fri 7 Aug
FTAirbus UKCardiff Met Uni02Result only
FTAmmanford AFCColwyn Bay22Result only
FTCaernarfonPenybont12Result only
FTCambrian UnitedBriton Ferry11Result only
FTFlint Town UtdBarry Town23Result only
FTHolywell TownConnah's Quay13Result only
FTThe New SaintsHaverfordwest20Result only
FTTrefelin BGCLlandudno04Result only
Result only No live data for this match: the result, no live stats
All 30 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules