›UEFA›UEFA Women's Europa Cup Qualifying
UEFA Women's Europa Cup Qualifying — groups, knockout rounds and table
UEFA · season 26/27Qualification round 1
| Tie | 1st leg | 2nd leg | Aggregate | Through |
|---|---|---|---|---|
| Apollon Ladies Limassol v FH Hafnarfjordur (W) | Apollon Ladies Limassol 0–2 FH Hafnarfjordur (W) | FH Hafnarfjordur (W) 0–1 Apollon Ladies Limassol | 2–1 | FH Hafnarfjordur (W) |
| FC Seasters Odessa v Rosenborg (W) | FC Seasters Odessa 1–0 Rosenborg (W) | Rosenborg (W) 3–0 FC Seasters Odessa | 3–1 | Rosenborg (W) |
| KFF Mitrovica v FC Kharkiv | KFF Mitrovica 0–0 FC Kharkiv | FC Kharkiv 5–0 KFF Mitrovica | 5–0 | FC Kharkiv |
| ZNK SFK 2000 Sarajevo v Slovan Liberec (W) | ZNK SFK 2000 Sarajevo 2–3 Slovan Liberec (W) | Slovan Liberec (W) 1–1 ZNK SFK 2000 Sarajevo | 4–3 | Slovan Liberec (W) |
| Znk Radomlje v Valerenga (W) | Znk Radomlje 0–2 Valerenga (W) | Valerenga (W) 7–1 Znk Radomlje | 9–1 | Valerenga (W) |
| Znk Hajduk Split v Fortuna Hjørring (W) | Znk Hajduk Split 0–2 Fortuna Hjørring (W) | Fortuna Hjørring (W) 1–1 Znk Hajduk Split | 3–1 | Fortuna Hjørring (W) |
| Anderlecht (W) v Feyenoord (W) | Anderlecht (W) 2–1 Feyenoord (W) | Feyenoord (W) 3–1 Anderlecht (W) | 4–3 | Feyenoord (W) |
| SK Sturm Graz (W) v FK Gintra Siauliai | SK Sturm Graz (W) 2–1 FK Gintra Siauliai | FK Gintra Siauliai 3–5 SK Sturm Graz (W) | 4–7 | SK Sturm Graz (W) |
| Breidablik (W) v FK Csikszereda Miercurea Ciuc (W) | Breidablik (W) 8–1 FK Csikszereda Miercurea Ciuc (W) | FK Csikszereda Miercurea Ciuc (W) 0–1 Breidablik (W) | 1–9 | Breidablik (W) |
| ZFK Spartak Subotica v Brøndby IF (W) | ZFK Spartak Subotica 0–5 Brøndby IF (W) | Brøndby IF (W) 4–1 ZFK Spartak Subotica | 9–1 | Brøndby IF (W) |
| Torreense (W) v Kolos Kovalivka | Torreense (W) 6–1 Kolos Kovalivka | Kolos Kovalivka 1–3 Torreense (W) | 2–9 | Torreense (W) |
| ZFK Minsk v Znk Agram | ZFK Minsk 0–0 Znk Agram | Znk Agram 0–1 ZFK Minsk | 0–1 | ZFK Minsk |
Two legs. The aggregate counts extra time; a shoot-out decides a level tie. The away-goals rule is not applied here: the competition's own decision (who goes through) is shown.
Qualification round 2
| Tie | 1st leg | 2nd leg | Aggregate | Through |
|---|---|---|---|---|
| FC Kharkiv v Torreense (W) | FC Kharkiv 1–2 Torreense (W) | Torreense (W) 4–1 FC Kharkiv | 6–2 | Torreense (W) |
| PAOK Salonika (W) v Spartak Myjava (W) | PAOK Salonika (W) 2–3 Spartak Myjava (W) | Spartak Myjava (W) 1–1 PAOK Salonika (W) | 4–3 | Spartak Myjava (W) |
| Slovan Liberec (W) v Rosenborg (W) | Slovan Liberec (W) 3–1 Rosenborg (W) | Rosenborg (W) 4–1 Slovan Liberec (W) | 5–4 | Rosenborg (W) |
| HJK Helsinki v SK Brann (W) | HJK Helsinki 0–2 SK Brann (W) | SK Brann (W) 4–0 HJK Helsinki | 6–0 | SK Brann (W) |
| Breidablik (W) v Czarni Sosnowiec (W) | Breidablik (W) 2–6 Czarni Sosnowiec (W) | Czarni Sosnowiec (W) 1–0 Breidablik (W) | 7–2 | Czarni Sosnowiec (W) |
| Brøndby IF (W) v Sporting (W) | Brøndby IF (W) 4–1 Sporting (W) | Sporting (W) 2–2 Brøndby IF (W) | 3–6 | Brøndby IF (W) |
| Sparta Prague (W) v Farul Constanta (W) | Sparta Prague (W) 4–1 Farul Constanta (W) | Farul Constanta (W) 0–4 Sparta Prague (W) | 1–8 | Sparta Prague (W) |
| SKN St Polten (W) v Malmo FF (W) | SKN St Polten (W) 0–2 Malmo FF (W) | Malmo FF (W) 3–0 SKN St Polten (W) | 5–0 | Malmo FF (W) |
| Feyenoord (W) v Valerenga (W) | Feyenoord (W) 4–1 Valerenga (W) | Valerenga (W) 2–1 Feyenoord (W) | 3–5 | Feyenoord (W) |
| Hammarby (W) v Rangers (W) | Hammarby (W) 2–0 Rangers (W) | Rangers (W) 0–3 Hammarby (W) | 0–5 | Hammarby (W) |
| PSV (W) v Fortuna Hjørring (W) | PSV (W) 1–0 Fortuna Hjørring (W) | Fortuna Hjørring (W) 0–0 PSV (W) | 0–1 | PSV (W) |
| Wolfsburg (W) v SK Sturm Graz (W) | Wolfsburg (W) 6–1 SK Sturm Graz (W) | SK Sturm Graz (W) 0–2 Wolfsburg (W) | 1–8 | Wolfsburg (W) |
| Ajax (W) v Aktobe | Ajax (W) 8–0 Aktobe | Aktobe 1–0 Ajax (W) | 1–8 | Ajax (W) |
| Hearts (W) v Real Sociedad (W) | Hearts (W) 0–0 Real Sociedad (W) | Real Sociedad (W) 4–0 Hearts (W) | 4–0 | Real Sociedad (W) |
| ZFK Minsk v Fenerbahce (W) | ZFK Minsk 1–4 Fenerbahce (W) | Fenerbahce (W) 1–0 ZFK Minsk | 5–1 | Fenerbahce (W) |
| Eintracht Frankfurt (W) v FH Hafnarfjordur (W) | Eintracht Frankfurt (W) 4–1 FH Hafnarfjordur (W) | FH Hafnarfjordur (W) 0–1 Eintracht Frankfurt (W) | 4–1 after the 1st leg | Eintracht Frankfurt (W) |
Two legs. The aggregate counts extra time; a shoot-out decides a level tie. The away-goals rule is not applied here: the competition's own decision (who goes through) is shown.
1/8
| Tie | 1st leg | 2nd leg | Aggregate | Through |
|---|---|---|---|---|
| SK Brann (W) v Czarni Sosnowiec (W) | SK Brann (W) 3–0 Czarni Sosnowiec (W) | Czarni Sosnowiec (W) 1–5 SK Brann (W) | 1–8 | SK Brann (W) |
| Spartak Myjava (W) v Hammarby (W) | Spartak Myjava (W) 1–3 Hammarby (W) | Hammarby (W) 4–0 Spartak Myjava (W) | 7–1 | Hammarby (W) |
| PSV (W) v Eintracht Frankfurt (W) | PSV (W) 0–2 Eintracht Frankfurt (W) | Eintracht Frankfurt (W) 2–1 PSV (W) | 4–1 | Eintracht Frankfurt (W) |
| Real Sociedad (W) v Fenerbahce (W) | Real Sociedad (W) 2–0 Fenerbahce (W) | Fenerbahce (W) 0–2 Real Sociedad (W) | 0–4 | Real Sociedad (W) |
| Wolfsburg (W) v Feyenoord (W) | Wolfsburg (W) 7–0 Feyenoord (W) | Feyenoord (W) 0–3 Wolfsburg (W) | 0–10 | Wolfsburg (W) |
| Ajax (W) v Malmo FF (W) | Ajax (W) 1–2 Malmo FF (W) | Malmo FF (W) 0–2 Ajax (W) | 2–3 | Ajax (W) |
| Rosenborg (W) v Brøndby IF (W) | Rosenborg (W) 1–1 Brøndby IF (W) | Brøndby IF (W) 2–0 Rosenborg (W) | 3–1 | Brøndby IF (W) |
| Sparta Prague (W) v Torreense (W) | Sparta Prague (W) 2–2 Torreense (W) | Torreense (W) 3–0 Sparta Prague (W) | 5–2 | Torreense (W) |
Two legs. The aggregate counts extra time; a shoot-out decides a level tie. The away-goals rule is not applied here: the competition's own decision (who goes through) is shown.
Quarterfinals
| Tie | 1st leg | 2nd leg | Aggregate | Through |
|---|---|---|---|---|
| Brøndby IF (W) v Wolfsburg (W) | – | – | ||
| Eintracht Frankfurt (W) v Real Sociedad (W) | – | – | ||
| Hammarby (W) v Ajax (W) | – | – | ||
| SK Brann (W) v Torreense (W) | – | – |
Two legs. The aggregate counts extra time; a shoot-out decides a level tie. The away-goals rule is not applied here: the competition's own decision (who goes through) is shown.
Fixtures and results
UTCRound 1| Date | Match | Score | Shots on target | Corners | 1X2 chart |
|---|
All 0 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules