›Türkiye›3.Lig Group 3
3.Lig Group 3 — groups, knockout rounds and table
Türkiye · season 26/27Group stage
Matchday 11 of 34Groups 1–2Group 3
Group 1
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fatsa Belediyespor | 11 | 7 | 3 | 1 | 19 | 7 | +12 | 24 | WWDWL |
| 2 | Pazarspor | 11 | 5 | 4 | 2 | 14 | 8 | +6 | 19 | WDDLD |
| 3 | Kucukcekmece Sinopspor | 11 | 5 | 4 | 2 | 17 | 14 | +3 | 19 | WWDDW |
| 4 | Kartal Bulvarspor | 11 | 4 | 4 | 3 | 19 | 13 | +6 | 16 | DLLWD |
| 5 | Amasyaspor FK | 11 | 4 | 4 | 3 | 12 | 12 | 0 | 16 | DLDWL |
| 6 | Karabuk Idmanyurdu Spor | 11 | 4 | 3 | 4 | 14 | 16 | -2 | 15 | WLLDD |
| 7 | Inkilap | 11 | 4 | 3 | 4 | 16 | 19 | -3 | 15 | DLWDW |
| 8 | Karadeniz Eregli | 11 | 3 | 6 | 2 | 8 | 11 | -3 | 15 | WLDDL |
| 9 | Duzcespor | 11 | 3 | 5 | 3 | 16 | 14 | +2 | 14 | LWWDW |
| 10 | Orduspor 1967 | 11 | 3 | 5 | 3 | 17 | 16 | +1 | 14 | LWLDD |
| 11 | Beykoz Anadoluspor | 11 | 3 | 5 | 3 | 14 | 13 | +1 | 14 | DWDDL |
| 12 | Galataspor | 11 | 3 | 5 | 3 | 12 | 11 | +1 | 14 | LWDLL |
| 13 | Silivrispor | 11 | 4 | 2 | 5 | 13 | 14 | -1 | 14 | LWWDW |
| 14 | Zonguldak Komurspor | 11 | 3 | 4 | 4 | 15 | 15 | 0 | 13 | WDDLW |
| 15 | Yalova 77 | 11 | 3 | 4 | 4 | 17 | 21 | -4 | 13 | DLWDW |
| 16 | Tokat Belediye Plevnespor | 11 | 3 | 3 | 5 | 11 | 15 | -4 | 12 | LLLDW |
| 17 | Golcukspor | 11 | 1 | 6 | 4 | 13 | 18 | -5 | 9 | DDDDL |
| 18 | Buyukcekmecegucu | 11 | 0 | 4 | 7 | 9 | 19 | -10 | 4 | LDDDL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fatsa Belediyespor | 11 | 24 | +12 | 7 | 3 | 1 | 19 | 7 | WWDWL |
| 2 | Pazarspor | 11 | 19 | +6 | 5 | 4 | 2 | 14 | 8 | WDDLD |
| 3 | Kucukcekmece Sinopspor | 11 | 19 | +3 | 5 | 4 | 2 | 17 | 14 | WWDDW |
| 4 | Kartal Bulvarspor | 11 | 16 | +6 | 4 | 4 | 3 | 19 | 13 | DLLWD |
| 5 | Amasyaspor FK | 11 | 16 | 0 | 4 | 4 | 3 | 12 | 12 | DLDWL |
| 6 | Karabuk Idmanyurdu Spor | 11 | 15 | -2 | 4 | 3 | 4 | 14 | 16 | WLLDD |
| 7 | Inkilap | 11 | 15 | -3 | 4 | 3 | 4 | 16 | 19 | DLWDW |
| 8 | Karadeniz Eregli | 11 | 15 | -3 | 3 | 6 | 2 | 8 | 11 | WLDDL |
| 9 | Duzcespor | 11 | 14 | +2 | 3 | 5 | 3 | 16 | 14 | LWWDW |
| 10 | Orduspor 1967 | 11 | 14 | +1 | 3 | 5 | 3 | 17 | 16 | LWLDD |
| 11 | Beykoz Anadoluspor | 11 | 14 | +1 | 3 | 5 | 3 | 14 | 13 | DWDDL |
| 12 | Galataspor | 11 | 14 | +1 | 3 | 5 | 3 | 12 | 11 | LWDLL |
| 13 | Silivrispor | 11 | 14 | -1 | 4 | 2 | 5 | 13 | 14 | LWWDW |
| 14 | Zonguldak Komurspor | 11 | 13 | 0 | 3 | 4 | 4 | 15 | 15 | WDDLW |
| 15 | Yalova 77 | 11 | 13 | -4 | 3 | 4 | 4 | 17 | 21 | DLWDW |
| 16 | Tokat Belediye Plevnespor | 11 | 12 | -4 | 3 | 3 | 5 | 11 | 15 | LLLDW |
| 17 | Golcukspor | 11 | 9 | -5 | 1 | 6 | 4 | 13 | 18 | DDDDL |
| 18 | Buyukcekmecegucu | 11 | 4 | -10 | 0 | 4 | 7 | 9 | 19 | LDDDL |
Group 2
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eskisehirspor | 11 | 7 | 3 | 1 | 31 | 10 | +21 | 24 | WDWWW |
| 2 | Etimesgutspor | 11 | 7 | 2 | 2 | 19 | 6 | +13 | 23 | DWLWW |
| 3 | Balikesirspor | 11 | 7 | 2 | 2 | 30 | 18 | +12 | 23 | DWDWW |
| 4 | Gemlikspor | 11 | 6 | 4 | 1 | 20 | 6 | +14 | 22 | DDWDL |
| 5 | Eskisehir Anadolu SF | 11 | 6 | 3 | 2 | 18 | 8 | +10 | 21 | DWWWL |
| 6 | Karsiyaka | 11 | 6 | 3 | 2 | 17 | 7 | +10 | 21 | DWWWW |
| 7 | Ayvalikgucu Belediyespor | 11 | 6 | 3 | 2 | 17 | 12 | +5 | 21 | DDWLW |
| 8 | Bigaspor | 11 | 6 | 2 | 3 | 18 | 13 | +5 | 20 | WLWLW |
| 9 | Bursa Yildirimspor | 11 | 5 | 5 | 1 | 15 | 10 | +5 | 20 | DDDWL |
| 10 | Gaziemirspor | 11 | 4 | 1 | 6 | 14 | 20 | -6 | 13 | LDLLW |
| 11 | Altay | 11 | 2 | 4 | 5 | 8 | 20 | -12 | 10 | LLDLL |
| 12 | Soke 1970 SK | 11 | 1 | 6 | 4 | 15 | 22 | -7 | 9 | DLLDD |
| 13 | Bucaspor 1928 | 11 | 2 | 2 | 7 | 9 | 16 | -7 | 8 | WLLDD |
| 14 | Kepezspor | 11 | 2 | 2 | 7 | 8 | 16 | -8 | 8 | LWWLL |
| 15 | Denizli Idman Yurdu | 11 | 1 | 5 | 5 | 6 | 20 | -14 | 8 | DWLDD |
| 16 | Alanya 1221 FSK | 11 | 2 | 2 | 7 | 12 | 27 | -15 | 8 | WLLWD |
| 17 | Usak Spor AS | 11 | 1 | 4 | 6 | 9 | 15 | -6 | 7 | DDLLL |
| 18 | Aksehirspor | 11 | 1 | 1 | 9 | 7 | 27 | -20 | 4 | LLDLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eskisehirspor | 11 | 24 | +21 | 7 | 3 | 1 | 31 | 10 | WDWWW |
| 2 | Etimesgutspor | 11 | 23 | +13 | 7 | 2 | 2 | 19 | 6 | DWLWW |
| 3 | Balikesirspor | 11 | 23 | +12 | 7 | 2 | 2 | 30 | 18 | DWDWW |
| 4 | Gemlikspor | 11 | 22 | +14 | 6 | 4 | 1 | 20 | 6 | DDWDL |
| 5 | Eskisehir Anadolu SF | 11 | 21 | +10 | 6 | 3 | 2 | 18 | 8 | DWWWL |
| 6 | Karsiyaka | 11 | 21 | +10 | 6 | 3 | 2 | 17 | 7 | DWWWW |
| 7 | Ayvalikgucu Belediyespor | 11 | 21 | +5 | 6 | 3 | 2 | 17 | 12 | DDWLW |
| 8 | Bigaspor | 11 | 20 | +5 | 6 | 2 | 3 | 18 | 13 | WLWLW |
| 9 | Bursa Yildirimspor | 11 | 20 | +5 | 5 | 5 | 1 | 15 | 10 | DDDWL |
| 10 | Gaziemirspor | 11 | 13 | -6 | 4 | 1 | 6 | 14 | 20 | LDLLW |
| 11 | Altay | 11 | 10 | -12 | 2 | 4 | 5 | 8 | 20 | LLDLL |
| 12 | Soke 1970 SK | 11 | 9 | -7 | 1 | 6 | 4 | 15 | 22 | DLLDD |
| 13 | Bucaspor 1928 | 11 | 8 | -7 | 2 | 2 | 7 | 9 | 16 | WLLDD |
| 14 | Kepezspor | 11 | 8 | -8 | 2 | 2 | 7 | 8 | 16 | LWWLL |
| 15 | Denizli Idman Yurdu | 11 | 8 | -14 | 1 | 5 | 5 | 6 | 20 | DWLDD |
| 16 | Alanya 1221 FSK | 11 | 8 | -15 | 2 | 2 | 7 | 12 | 27 | WLLWD |
| 17 | Usak Spor AS | 11 | 7 | -6 | 1 | 4 | 6 | 9 | 15 | DDLLL |
| 18 | Aksehirspor | 11 | 4 | -20 | 1 | 1 | 9 | 7 | 27 | LLDLL |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Amasyaspor FK – Silivrispor Result only | 2–1 | ||||
| FT | Diyarbekir Spor AS – Kirikkale FK Spor Kulubu Result only | 2–3 | ||||
| FT | Fatsa Belediyespor – Beykoz Anadoluspor Result only | 1–0 | ||||
| FT | Karakopru Belediyespor – Bitlis Ozguzeldere Spor Result only | 0–1 | ||||
| FT | Mazidagi Fosfat Spor – Yozgat Belediyesi Bozok Spor Result only | 0–0 | ||||
| FT | Tokat Belediye Plevnespor – Zonguldak Komurspor Result only | 0–1 | ||||
| FT | Alanya 1221 FSK – Bursa Yildirimspor Result only | 0–1 | ||||
| FT | Duzcespor – Pazarspor Result only | 1–2 | ||||
| FT | Erciyes 38 FK – Adanaspor AS Result only | 6–1 | ||||
| FT | Karadeniz Eregli – Yalova 77 Result only | 0–0 | ||||
| FT | Kirsehir – Agri 1970 Spor Kulubu Result only | 0–0 | ||||
| FT | Buyukcekmecegucu – Inkilap Result only | 2–3 | ||||
| FT | Denizli Idman Yurdu – Ayvalikgucu Belediyespor Result only | 0–1 | ||||
| FT | Gemlikspor – Kepezspor Result only | 1–0 | ||||
| FT | Golcukspor – Galataspor Result only | 1–1 | ||||
| FT | Kartal Bulvarspor – Orduspor 1967 Result only | 2–2 | ||||
| FT | Kucukcekmece Sinopspor – Karabuk Idmanyurdu Spor Result only | 0–4 | ||||
| FT | Soke 1970 SK – Bigaspor Result only | 2–3 | ||||
| FT | Usak Spor AS – Altay Result only | 0–1 | ||||
| FT | Balikesirspor – Aksehirspor Result only | 3–1 | ||||
| FT | Bucaspor 1928 – Gaziemirspor Result only | 1–2 | ||||
| FT | Eskisehirspor – Etimesgutspor Result only | 1–1 | ||||
| FT | Karsiyaka – Eskisehir Anadolu SF Result only | 1–0 | ||||
| FT | Malatya Yesilyurtspor – Yeni Malatyaspor Result only | 3–0 | ||||
| FT | Nigde Belediyesi Spor – Karaman Futbol Kulubu Result only | 1–2 | ||||
| FT | Yeni Mersin Idmanyurdu – Osmaniyespor Futbol Kulubu Result only | 0–1 | ||||
| FT | Adana Adaletgucu – Silifke Belediyespor Result only | 1–4 |
Sun 11 Oct
FTAmasyaspor FKSilivrispor21Result only
FTDiyarbekir Spor ASKirikkale FK Spor Kulubu23Result only
FTFatsa BelediyesporBeykoz Anadoluspor10Result only
FTKarakopru BelediyesporBitlis Ozguzeldere Spor01Result only
FTMazidagi Fosfat SporYozgat Belediyesi Bozok Spor00Result only
FTTokat Belediye PlevnesporZonguldak Komurspor01Result only
FTAlanya 1221 FSKBursa Yildirimspor01Result only
FTDuzcesporPazarspor12Result only
FTErciyes 38 FKAdanaspor AS61Result only
FTKaradeniz EregliYalova 7700Result only
FTKirsehirAgri 1970 Spor Kulubu00Result only
FTBuyukcekmecegucuInkilap23Result only
FTDenizli Idman YurduAyvalikgucu Belediyespor01Result only
FTGemliksporKepezspor10Result only
FTGolcuksporGalataspor11Result only
FTKartal BulvarsporOrduspor 196722Result only
FTKucukcekmece SinopsporKarabuk Idmanyurdu Spor04Result only
FTSoke 1970 SKBigaspor23Result only
FTUsak Spor ASAltay01Result only
FTBalikesirsporAksehirspor31Result only
FTBucaspor 1928Gaziemirspor12Result only
FTEskisehirsporEtimesgutspor11Result only
FTKarsiyakaEskisehir Anadolu SF10Result only
FTMalatya YesilyurtsporYeni Malatyaspor30Result only
FTNigde Belediyesi SporKaraman Futbol Kulubu12Result only
FTYeni Mersin IdmanyurduOsmaniyespor Futbol Kulubu01Result only
Mon 12 Oct
FTAdana AdaletgucuSilifke Belediyespor14Result only
Result only No live data for this match: the result, no live stats
All 34 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules