›Switzerland›1.Liga Classic
1.Liga Classic — groups, knockout rounds and table
Switzerland · season 26/27Group stage
Matchday 14 of 30Groups A–BGroup C
Group A
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Prishtina Bern | 13 | 10 | 2 | 1 | 38 | 11 | +27 | 32 | WWWWW |
| 2 | USI Azzurri | 13 | 10 | 0 | 3 | 30 | 14 | +16 | 30 | WWWWL |
| 3 | FC Portalban Gletterens | 14 | 8 | 2 | 4 | 25 | 16 | +9 | 26 | WWWWW |
| 4 | Servette II | 13 | 6 | 4 | 3 | 25 | 24 | +1 | 22 | DWDLL |
| 5 | FC Lausanne-Sport II | 13 | 5 | 5 | 3 | 22 | 15 | +7 | 20 | DDLLW |
| 6 | FC Monthey | 13 | 5 | 5 | 3 | 21 | 18 | +3 | 20 | LWLWW |
| 7 | FC Sion II | 13 | 5 | 4 | 4 | 17 | 18 | -1 | 19 | DLLWL |
| 8 | CS Chênois | 13 | 5 | 2 | 6 | 22 | 22 | 0 | 17 | LLWWL |
| 9 | FC Naters Oberwallis | 13 | 5 | 2 | 6 | 24 | 33 | -9 | 17 | LLWLL |
| 10 | FC Coffrane | 13 | 4 | 4 | 5 | 19 | 17 | +2 | 16 | DLWWW |
| 11 | Lancy FC | 13 | 5 | 1 | 7 | 22 | 23 | -1 | 16 | WWLWL |
| 12 | La Chaux-de-Fonds | 13 | 5 | 1 | 7 | 17 | 32 | -15 | 16 | LLWLW |
| 13 | Echallens | 14 | 4 | 3 | 7 | 21 | 30 | -9 | 15 | LLLWL |
| 14 | Meyrin | 13 | 4 | 2 | 7 | 21 | 22 | -1 | 14 | LDLLW |
| 15 | Stade Payerne | 13 | 3 | 2 | 8 | 21 | 31 | -10 | 11 | LWDLL |
| 16 | Vevey-Sports | 13 | 1 | 1 | 11 | 17 | 36 | -19 | 4 | WLLLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Prishtina Bern | 13 | 32 | +27 | 10 | 2 | 1 | 38 | 11 | WWWWW |
| 2 | USI Azzurri | 13 | 30 | +16 | 10 | 0 | 3 | 30 | 14 | WWWWL |
| 3 | FC Portalban Gletterens | 14 | 26 | +9 | 8 | 2 | 4 | 25 | 16 | WWWWW |
| 4 | Servette II | 13 | 22 | +1 | 6 | 4 | 3 | 25 | 24 | DWDLL |
| 5 | FC Lausanne-Sport II | 13 | 20 | +7 | 5 | 5 | 3 | 22 | 15 | DDLLW |
| 6 | FC Monthey | 13 | 20 | +3 | 5 | 5 | 3 | 21 | 18 | LWLWW |
| 7 | FC Sion II | 13 | 19 | -1 | 5 | 4 | 4 | 17 | 18 | DLLWL |
| 8 | CS Chênois | 13 | 17 | 0 | 5 | 2 | 6 | 22 | 22 | LLWWL |
| 9 | FC Naters Oberwallis | 13 | 17 | -9 | 5 | 2 | 6 | 24 | 33 | LLWLL |
| 10 | FC Coffrane | 13 | 16 | +2 | 4 | 4 | 5 | 19 | 17 | DLWWW |
| 11 | Lancy FC | 13 | 16 | -1 | 5 | 1 | 7 | 22 | 23 | WWLWL |
| 12 | La Chaux-de-Fonds | 13 | 16 | -15 | 5 | 1 | 7 | 17 | 32 | LLWLW |
| 13 | Echallens | 14 | 15 | -9 | 4 | 3 | 7 | 21 | 30 | LLLWL |
| 14 | Meyrin | 13 | 14 | -1 | 4 | 2 | 7 | 21 | 22 | LDLLW |
| 15 | Stade Payerne | 13 | 11 | -10 | 3 | 2 | 8 | 21 | 31 | LWDLL |
| 16 | Vevey-Sports | 13 | 4 | -19 | 1 | 1 | 11 | 17 | 36 | WLLLL |
Group B
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Langenthal | 13 | 9 | 3 | 1 | 34 | 21 | +13 | 30 | WDDWW |
| 2 | FC Schotz | 13 | 8 | 2 | 3 | 36 | 22 | +14 | 26 | WWLWW |
| 3 | FC Courtetelle | 13 | 7 | 2 | 4 | 27 | 19 | +8 | 23 | WWWDL |
| 4 | Delemont | 13 | 6 | 3 | 4 | 20 | 13 | +7 | 21 | LWDLW |
| 5 | SV Muttenz | 13 | 6 | 3 | 4 | 25 | 20 | +5 | 21 | DWWDL |
| 6 | FC Solothurn | 13 | 6 | 2 | 5 | 32 | 26 | +6 | 20 | WWWLD |
| 7 | SC Buochs | 13 | 5 | 3 | 5 | 22 | 23 | -1 | 18 | LLWDD |
| 8 | FC Wohlen | 13 | 5 | 3 | 5 | 15 | 18 | -3 | 18 | LDLWW |
| 9 | FC Muri Gumligen | 13 | 5 | 3 | 5 | 13 | 16 | -3 | 18 | LLWDD |
| 10 | FC Concordia Basel | 13 | 5 | 2 | 6 | 24 | 20 | +4 | 17 | WWLLL |
| 11 | FC Thun Berner Oberland | 13 | 4 | 4 | 5 | 30 | 30 | 0 | 16 | WLLWD |
| 12 | Grasshopper Club Zurich II | 13 | 5 | 1 | 7 | 19 | 23 | -4 | 16 | WLLDL |
| 13 | FC Bassecourt | 13 | 4 | 3 | 6 | 18 | 26 | -8 | 15 | LLWDD |
| 14 | FC Black Stars | 13 | 2 | 7 | 4 | 14 | 18 | -4 | 13 | DLLDW |
| 15 | Zug 94 | 13 | 4 | 1 | 8 | 21 | 36 | -15 | 13 | LWWLL |
| 16 | FC Münsingen | 13 | 0 | 4 | 9 | 10 | 29 | -19 | 4 | LLLDD |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Langenthal | 13 | 30 | +13 | 9 | 3 | 1 | 34 | 21 | WDDWW |
| 2 | FC Schotz | 13 | 26 | +14 | 8 | 2 | 3 | 36 | 22 | WWLWW |
| 3 | FC Courtetelle | 13 | 23 | +8 | 7 | 2 | 4 | 27 | 19 | WWWDL |
| 4 | Delemont | 13 | 21 | +7 | 6 | 3 | 4 | 20 | 13 | LWDLW |
| 5 | SV Muttenz | 13 | 21 | +5 | 6 | 3 | 4 | 25 | 20 | DWWDL |
| 6 | FC Solothurn | 13 | 20 | +6 | 6 | 2 | 5 | 32 | 26 | WWWLD |
| 7 | SC Buochs | 13 | 18 | -1 | 5 | 3 | 5 | 22 | 23 | LLWDD |
| 8 | FC Wohlen | 13 | 18 | -3 | 5 | 3 | 5 | 15 | 18 | LDLWW |
| 9 | FC Muri Gumligen | 13 | 18 | -3 | 5 | 3 | 5 | 13 | 16 | LLWDD |
| 10 | FC Concordia Basel | 13 | 17 | +4 | 5 | 2 | 6 | 24 | 20 | WWLLL |
| 11 | FC Thun Berner Oberland | 13 | 16 | 0 | 4 | 4 | 5 | 30 | 30 | WLLWD |
| 12 | Grasshopper Club Zurich II | 13 | 16 | -4 | 5 | 1 | 7 | 19 | 23 | WLLDL |
| 13 | FC Bassecourt | 13 | 15 | -8 | 4 | 3 | 6 | 18 | 26 | LLWDD |
| 14 | FC Black Stars | 13 | 13 | -4 | 2 | 7 | 4 | 14 | 18 | DLLDW |
| 15 | Zug 94 | 13 | 13 | -15 | 4 | 1 | 8 | 21 | 36 | LWWLL |
| 16 | FC Münsingen | 13 | 4 | -19 | 0 | 4 | 9 | 10 | 29 | LLLDD |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | FC Black Stars – Delemont Result only | 1–1 | ||||
| FT | FC Sion II – FC Prishtina Bern Result only | 1–1 | ||||
| FT | FC Baden – Winterthur II Result only | 2–1 | ||||
| FT | FC Coffrane – FC Monthey Result only | 2–2 | ||||
| FT | FC Kosova – FC Mendrisio Result only | 0–0 | ||||
| FT | FC Schotz – SC Buochs Result only | 0–1 | ||||
| FT | FC Thalwil – FC Collina d'Oro Result only | 2–1 | ||||
| FT | SV Muttenz – FC Muri Gumligen Result only | 0–1 | ||||
| FT | FC Thun Berner Oberland U21 – FC Langenthal Result only | 2–2 | ||||
| FT | Vevey-Sports – Meyrin Result only | 0–4 | ||||
| FT | AC Taverne – USV Eschen/Mauren Result only | 1–2 | ||||
| FT | CS Chênois – FC Naters Oberwallis Result only | 3–4 | ||||
| FT | FC Dietikon – FC Wettswil-Bonstetten Result only | 1–0 | ||||
| FT | FC Solothurn – Zug 94 Result only | 4–1 | ||||
| FT | FC Tuggen – FC Widnau Result only | 3–0 | ||||
| FT | Lancy FC – FC Lausanne-Sport II Result only | 2–0 | ||||
| FT | Locarno – St Gallen II Result only | 2–3 | ||||
| FT | FC Bassecourt – Grasshopper Club Zurich II U21 Result only | 1–3 | ||||
| FT | FC Portalban Gletterens – USI Azzurri Result only | 2–0 | ||||
| FT | Stade Payerne – La Chaux-de-Fonds Result only | 1–2 | ||||
| FT | Gossau – FC Freienbach Result only | 0–0 | ||||
| FT | Servette II – Echallens Result only | 2–2 | ||||
| FT | FC Courtetelle – FC Wohlen Result only | 0–0 | ||||
| FT | FC Münsingen – FC Concordia Basel Result only | 1–4 |
Sat 8 Aug
FTFC Black StarsDelemont11Result only
FTFC Sion IIFC Prishtina Bern11Result only
FTFC BadenWinterthur II21Result only
FTFC CoffraneFC Monthey22Result only
FTFC KosovaFC Mendrisio00Result only
FTFC SchotzSC Buochs01Result only
FTFC ThalwilFC Collina d'Oro21Result only
FTSV MuttenzFC Muri Gumligen01Result only
FTFC Thun Berner Oberland U21FC Langenthal22Result only
FTVevey-SportsMeyrin04Result only
FTAC TaverneUSV Eschen/Mauren12Result only
FTCS ChênoisFC Naters Oberwallis34Result only
FTFC DietikonFC Wettswil-Bonstetten10Result only
FTFC SolothurnZug 9441Result only
FTFC TuggenFC Widnau30Result only
FTLancy FCFC Lausanne-Sport II20Result only
FTLocarnoSt Gallen II23Result only
FTFC BassecourtGrasshopper Club Zurich II U2113Result only
FTFC Portalban GletterensUSI Azzurri20Result only
FTStade PayerneLa Chaux-de-Fonds12Result only
Sun 9 Aug
FTGossauFC Freienbach00Result only
FTServette IIEchallens22Result only
FTFC CourtetelleFC Wohlen00Result only
FTFC MünsingenFC Concordia Basel14Result only
Result only No live data for this match: the result, no live stats
All 30 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules