›Spain›Segunda
Segunda — table, fixtures and stats
Spain · season 26/27Table
Round 14 of 42 in progress| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almeria | 13 | 9 | 2 | 2 | 24 | 10 | +14 | 29 | WWDDW |
| 2 | CD Castellon | 12 | 8 | 3 | 1 | 23 | 5 | +18 | 27 | DLWWD |
| 3 | Burgos | 14 | 7 | 3 | 4 | 20 | 17 | +3 | 24 | WWDWL |
| 4 | Eibar | 12 | 7 | 2 | 3 | 21 | 14 | +7 | 23 | WLDLD |
| 5 | Granada | 12 | 7 | 2 | 3 | 20 | 14 | +6 | 23 | WWWWW |
| 6 | Mallorca | 12 | 6 | 4 | 2 | 15 | 7 | +8 | 22 | DWDDW |
| 7 | Sporting Gijon | 13 | 7 | 1 | 5 | 14 | 15 | -1 | 22 | WWLWL |
| 8 | Girona | 13 | 6 | 3 | 4 | 22 | 12 | +10 | 21 | DWWLL |
| 9 | Real Oviedo | 13 | 6 | 3 | 4 | 19 | 16 | +3 | 21 | WWDLW |
| 10 | Las Palmas | 13 | 6 | 2 | 5 | 19 | 21 | -2 | 20 | LLWWW |
| 11 | Cordoba | 13 | 6 | 1 | 6 | 22 | 22 | 0 | 19 | LWWDW |
| 12 | Valladolid | 13 | 5 | 3 | 5 | 22 | 20 | +2 | 18 | WLLWW |
| 13 | Sabadell | 13 | 4 | 6 | 3 | 12 | 11 | +1 | 18 | WLDLD |
| 14 | Tenerife | 12 | 3 | 6 | 3 | 15 | 17 | -2 | 15 | LDDDD |
| 15 | Leganes | 14 | 4 | 3 | 7 | 14 | 24 | -10 | 15 | LDLLW |
| 16 | Eldense | 13 | 4 | 2 | 7 | 13 | 19 | -6 | 14 | WWLLL |
| 17 | Celta Fortuna | 13 | 3 | 4 | 6 | 19 | 25 | -6 | 13 | WDLDL |
| 18 | Real Sociedad B | 13 | 3 | 3 | 7 | 15 | 22 | -7 | 12 | LLLWD |
| 19 | FC Andorra | 12 | 3 | 2 | 7 | 17 | 22 | -5 | 11 | DWLLD |
| 20 | Cadiz | 13 | 2 | 4 | 7 | 16 | 18 | -2 | 10 | LLWLL |
| 21 | Albacete Balompie | 13 | 3 | 1 | 9 | 13 | 24 | -11 | 10 | LLWWW |
| 22 | AD Ceuta | 13 | 1 | 2 | 10 | 10 | 30 | -20 | 5 | LLLLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almeria | 13 | 29 | +14 | 9 | 2 | 2 | 24 | 10 | WWDDW |
| 2 | CD Castellon | 12 | 27 | +18 | 8 | 3 | 1 | 23 | 5 | DLWWD |
| 3 | Burgos | 14 | 24 | +3 | 7 | 3 | 4 | 20 | 17 | WWDWL |
| 4 | Eibar | 12 | 23 | +7 | 7 | 2 | 3 | 21 | 14 | WLDLD |
| 5 | Granada | 12 | 23 | +6 | 7 | 2 | 3 | 20 | 14 | WWWWW |
| 6 | Mallorca | 12 | 22 | +8 | 6 | 4 | 2 | 15 | 7 | DWDDW |
| 7 | Sporting Gijon | 13 | 22 | -1 | 7 | 1 | 5 | 14 | 15 | WWLWL |
| 8 | Girona | 13 | 21 | +10 | 6 | 3 | 4 | 22 | 12 | DWWLL |
| 9 | Real Oviedo | 13 | 21 | +3 | 6 | 3 | 4 | 19 | 16 | WWDLW |
| 10 | Las Palmas | 13 | 20 | -2 | 6 | 2 | 5 | 19 | 21 | LLWWW |
| 11 | Cordoba | 13 | 19 | 0 | 6 | 1 | 6 | 22 | 22 | LWWDW |
| 12 | Valladolid | 13 | 18 | +2 | 5 | 3 | 5 | 22 | 20 | WLLWW |
| 13 | Sabadell | 13 | 18 | +1 | 4 | 6 | 3 | 12 | 11 | WLDLD |
| 14 | Tenerife | 12 | 15 | -2 | 3 | 6 | 3 | 15 | 17 | LDDDD |
| 15 | Leganes | 14 | 15 | -10 | 4 | 3 | 7 | 14 | 24 | LDLLW |
| 16 | Eldense | 13 | 14 | -6 | 4 | 2 | 7 | 13 | 19 | WWLLL |
| 17 | Celta Fortuna | 13 | 13 | -6 | 3 | 4 | 6 | 19 | 25 | WDLDL |
| 18 | Real Sociedad B | 13 | 12 | -7 | 3 | 3 | 7 | 15 | 22 | LLLWD |
| 19 | FC Andorra | 12 | 11 | -5 | 3 | 2 | 7 | 17 | 22 | DWLLD |
| 20 | Cadiz | 13 | 10 | -2 | 2 | 4 | 7 | 16 | 18 | LLWLL |
| 21 | Albacete Balompie | 13 | 10 | -11 | 3 | 1 | 9 | 13 | 24 | LLWWW |
| 22 | AD Ceuta | 13 | 5 | -20 | 1 | 2 | 10 | 10 | 30 | LLLLL |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Burgos – AD Ceuta Result only | 3–1 | ||||
| FT | FC Andorra – Real Sociedad B Result only | 1–3 | ||||
| FT | Cadiz – Las Palmas Result only | 0–1 | ||||
| FT | Girona – CD Castellon Result only | 1–2 | ||||
| FT | Granada – Albacete Balompie Result only | 1–1 | ||||
| FT | Cordoba – Almeria Result only | 0–2 | ||||
| FT | Sporting Gijon – Eldense Result only | 0–1 | ||||
| FT | Valladolid – Real Oviedo Result only | 0–3 | ||||
| FT | Mallorca – Sabadell Result only | 2–0 | ||||
| FT | Tenerife – Leganes Result only | 2–0 | ||||
| FT | Celta Fortuna – Eibar Result only | 0–4 |
Fri 11 Sept
FTBurgosAD Ceuta31Result only
Sat 12 Sept
FTFC AndorraReal Sociedad B13Result only
FTCadizLas Palmas01Result only
FTGironaCD Castellon12Result only
FTGranadaAlbacete Balompie11Result only
FTCordobaAlmeria02Result only
Sun 13 Sept
FTSporting GijonEldense01Result only
FTValladolidReal Oviedo03Result only
FTMallorcaSabadell20Result only
FTTenerifeLeganes20Result only
Mon 14 Sept
FTCelta FortunaEibar04Result only
Result only No live data for this match: the result, no live stats
All 42 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules