›South Africa›Premier
Premier — table, fixtures and stats
South Africa · season 26/27Table
Round 10 of 30 in progress| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 10 | 8 | 2 | 0 | 27 | 9 | +18 | 26 | WWDWW |
| 2 | Orlando Pirates | 9 | 8 | 1 | 0 | 21 | 2 | +19 | 25 | WWWWW |
| 3 | Amazulu | 9 | 7 | 1 | 1 | 13 | 8 | +5 | 22 | WWWWW |
| 4 | Milford FC | 10 | 5 | 3 | 2 | 11 | 7 | +4 | 18 | DWDWW |
| 5 | Kaizer Chiefs | 9 | 3 | 5 | 1 | 14 | 10 | +4 | 14 | WDDDL |
| 6 | Sekhukhune United | 9 | 4 | 2 | 3 | 9 | 9 | 0 | 14 | DDWWL |
| 7 | Chippa United | 9 | 2 | 5 | 2 | 6 | 7 | -1 | 11 | DDWLW |
| 8 | Stellenbosch FC | 9 | 2 | 4 | 3 | 9 | 10 | -1 | 10 | DDWDL |
| 9 | Kruger United | 9 | 3 | 1 | 5 | 7 | 13 | -6 | 10 | LWLWW |
| 10 | Golden Arrows | 9 | 1 | 5 | 3 | 3 | 5 | -2 | 8 | LDDLL |
| 11 | Polokwane City | 9 | 1 | 5 | 3 | 8 | 11 | -3 | 8 | DDLLD |
| 12 | TS Galaxy | 9 | 1 | 4 | 4 | 7 | 12 | -5 | 7 | DLLLD |
| 13 | Durban City | 9 | 1 | 4 | 4 | 6 | 11 | -5 | 7 | DLDLL |
| 14 | Siwelele FC | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 | LLDWL |
| 15 | Marumo Gallants | 9 | 1 | 2 | 6 | 9 | 17 | -8 | 5 | DLLLW |
| 16 | Richards Bay FC | 9 | 0 | 3 | 6 | 11 | 23 | -12 | 3 | LLLLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 10 | 26 | +18 | 8 | 2 | 0 | 27 | 9 | WWDWW |
| 2 | Orlando Pirates | 9 | 25 | +19 | 8 | 1 | 0 | 21 | 2 | WWWWW |
| 3 | Amazulu | 9 | 22 | +5 | 7 | 1 | 1 | 13 | 8 | WWWWW |
| 4 | Milford FC | 10 | 18 | +4 | 5 | 3 | 2 | 11 | 7 | DWDWW |
| 5 | Kaizer Chiefs | 9 | 14 | +4 | 3 | 5 | 1 | 14 | 10 | WDDDL |
| 6 | Sekhukhune United | 9 | 14 | 0 | 4 | 2 | 3 | 9 | 9 | DDWWL |
| 7 | Chippa United | 9 | 11 | -1 | 2 | 5 | 2 | 6 | 7 | DDWLW |
| 8 | Stellenbosch FC | 9 | 10 | -1 | 2 | 4 | 3 | 9 | 10 | DDWDL |
| 9 | Kruger United | 9 | 10 | -6 | 3 | 1 | 5 | 7 | 13 | LWLWW |
| 10 | Golden Arrows | 9 | 8 | -2 | 1 | 5 | 3 | 3 | 5 | LDDLL |
| 11 | Polokwane City | 9 | 8 | -3 | 1 | 5 | 3 | 8 | 11 | DDLLD |
| 12 | TS Galaxy | 9 | 7 | -5 | 1 | 4 | 4 | 7 | 12 | DLLLD |
| 13 | Durban City | 9 | 7 | -5 | 1 | 4 | 4 | 6 | 11 | DLDLL |
| 14 | Siwelele FC | 9 | 6 | -7 | 1 | 3 | 5 | 9 | 16 | LLDWL |
| 15 | Marumo Gallants | 9 | 5 | -8 | 1 | 2 | 6 | 9 | 17 | DLLLW |
| 16 | Richards Bay FC | 9 | 3 | -12 | 0 | 3 | 6 | 11 | 23 | LLLLL |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Orlando Pirates – Durban City Result only | 2–0 | ||||
| FT | Richards Bay FC – Sekhukhune United Result only | 2–3 | ||||
| FT | Polokwane City – Amazulu Result only | 0–1 | ||||
| FT | Kruger United – Stellenbosch FC Result only | 0–1 | ||||
| FT | Golden Arrows – Kaizer Chiefs Result only | 0–0 | ||||
| FT | Marumo Gallants – Orlando Pirates Result only | 0–2 | ||||
| FT | Milford FC – Durban City Result only | 1–1 | ||||
| FT | TS Galaxy – Chippa United Result only | 0–1 |
Thu 17 Sept
FTOrlando PiratesDurban City20Result only
Sat 19 Sept
FTRichards Bay FCSekhukhune United23Result only
FTPolokwane CityAmazulu01Result only
FTKruger UnitedStellenbosch FC01Result only
Sun 20 Sept
FTGolden ArrowsKaizer Chiefs00Result only
FTMarumo GallantsOrlando Pirates02Result only
FTMilford FCDurban City11Result only
FTTS GalaxyChippa United01Result only
Result only No live data for this match: the result, no live stats
All 30 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules