›Paraguay›Division Profesional
Division Profesional — groups, knockout rounds and table
Paraguay · season 2026Group stage
Matchday 22 of 22Group
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia Asuncion | 22 | 15 | 4 | 3 | 37 | 17 | +20 | 49 | WWWWW |
| 2 | Nacional Asuncion | 22 | 10 | 9 | 3 | 31 | 22 | +9 | 39 | WLWLL |
| 3 | Cerro Porteno | 22 | 11 | 5 | 6 | 30 | 22 | +8 | 38 | DWLWD |
| 4 | Sportivo Ameliano | 22 | 8 | 9 | 5 | 27 | 21 | +6 | 33 | DLLLL |
| 5 | Sportivo Trinidense | 22 | 8 | 8 | 6 | 30 | 24 | +6 | 32 | WWLDW |
| 6 | Libertad Asuncion | 22 | 9 | 4 | 9 | 34 | 26 | +8 | 31 | LWLLW |
| 7 | Guarani Asuncion | 22 | 7 | 8 | 7 | 27 | 23 | +4 | 29 | LWWWL |
| 8 | Deportivo Recoleta | 22 | 8 | 4 | 10 | 35 | 32 | +3 | 28 | WDWLD |
| 9 | Rubio Nu | 22 | 6 | 5 | 11 | 15 | 26 | -11 | 23 | LLWLD |
| 10 | 2 de Mayo | 22 | 5 | 7 | 10 | 18 | 35 | -17 | 22 | LDLDL |
| 11 | Sportivo Luqueno | 22 | 5 | 5 | 12 | 24 | 33 | -9 | 20 | WLLWW |
| 12 | Sportivo San Lorenzo | 22 | 3 | 6 | 13 | 14 | 41 | -27 | 15 | LLWWD |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia Asuncion | 22 | 49 | +20 | 15 | 4 | 3 | 37 | 17 | WWWWW |
| 2 | Nacional Asuncion | 22 | 39 | +9 | 10 | 9 | 3 | 31 | 22 | WLWLL |
| 3 | Cerro Porteno | 22 | 38 | +8 | 11 | 5 | 6 | 30 | 22 | DWLWD |
| 4 | Sportivo Ameliano | 22 | 33 | +6 | 8 | 9 | 5 | 27 | 21 | DLLLL |
| 5 | Sportivo Trinidense | 22 | 32 | +6 | 8 | 8 | 6 | 30 | 24 | WWLDW |
| 6 | Libertad Asuncion | 22 | 31 | +8 | 9 | 4 | 9 | 34 | 26 | LWLLW |
| 7 | Guarani Asuncion | 22 | 29 | +4 | 7 | 8 | 7 | 27 | 23 | LWWWL |
| 8 | Deportivo Recoleta | 22 | 28 | +3 | 8 | 4 | 10 | 35 | 32 | WDWLD |
| 9 | Rubio Nu | 22 | 23 | -11 | 6 | 5 | 11 | 15 | 26 | LLWLD |
| 10 | 2 de Mayo | 22 | 22 | -17 | 5 | 7 | 10 | 18 | 35 | LDLDL |
| 11 | Sportivo Luqueno | 22 | 20 | -9 | 5 | 5 | 12 | 24 | 33 | WLLWW |
| 12 | Sportivo San Lorenzo | 22 | 15 | -27 | 3 | 6 | 13 | 14 | 41 | LLWWD |
Group
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia Asuncion | 19 | 13 | 3 | 3 | 37 | 14 | +23 | 42 | WWWWW |
| 2 | Sportivo Trinidense | 19 | 10 | 4 | 5 | 31 | 18 | +13 | 34 | WWLDW |
| 3 | Libertad Asuncion | 19 | 10 | 3 | 6 | 28 | 20 | +8 | 33 | LWLLW |
| 4 | Nacional Asuncion | 19 | 9 | 5 | 5 | 26 | 14 | +12 | 32 | WLWLL |
| 5 | Guarani Asuncion | 19 | 8 | 7 | 4 | 21 | 17 | +4 | 31 | LWWWL |
| 6 | 2 de Mayo | 19 | 8 | 6 | 5 | 18 | 21 | -3 | 30 | LDLDL |
| 7 | Cerro Porteno | 19 | 8 | 4 | 7 | 25 | 20 | +5 | 28 | DWLWD |
| 8 | Sportivo Luqueno | 19 | 7 | 1 | 11 | 25 | 33 | -8 | 22 | WLLWW |
| 9 | Sportivo Ameliano | 19 | 4 | 7 | 8 | 19 | 28 | -9 | 19 | DLLLL |
| 10 | Rubio Nu | 19 | 4 | 5 | 10 | 21 | 36 | -15 | 17 | LLWLD |
| 11 | Deportivo Recoleta | 19 | 4 | 4 | 11 | 21 | 33 | -12 | 16 | WDWLD |
| 12 | Sportivo San Lorenzo | 19 | 2 | 5 | 12 | 14 | 32 | -18 | 11 | LLWWD |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia Asuncion | 19 | 42 | +23 | 13 | 3 | 3 | 37 | 14 | WWWWW |
| 2 | Sportivo Trinidense | 19 | 34 | +13 | 10 | 4 | 5 | 31 | 18 | WWLDW |
| 3 | Libertad Asuncion | 19 | 33 | +8 | 10 | 3 | 6 | 28 | 20 | LWLLW |
| 4 | Nacional Asuncion | 19 | 32 | +12 | 9 | 5 | 5 | 26 | 14 | WLWLL |
| 5 | Guarani Asuncion | 19 | 31 | +4 | 8 | 7 | 4 | 21 | 17 | LWWWL |
| 6 | 2 de Mayo | 19 | 30 | -3 | 8 | 6 | 5 | 18 | 21 | LDLDL |
| 7 | Cerro Porteno | 19 | 28 | +5 | 8 | 4 | 7 | 25 | 20 | DWLWD |
| 8 | Sportivo Luqueno | 19 | 22 | -8 | 7 | 1 | 11 | 25 | 33 | WLLWW |
| 9 | Sportivo Ameliano | 19 | 19 | -9 | 4 | 7 | 8 | 19 | 28 | DLLLL |
| 10 | Rubio Nu | 19 | 17 | -15 | 4 | 5 | 10 | 21 | 36 | LLWLD |
| 11 | Deportivo Recoleta | 19 | 16 | -12 | 4 | 4 | 11 | 21 | 33 | WDWLD |
| 12 | Sportivo San Lorenzo | 19 | 11 | -18 | 2 | 5 | 12 | 14 | 32 | LLWWD |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Sportivo Ameliano – Olimpia Asuncion Result only | 0–1 | ||||
| FT | 2 de Mayo – Sportivo Trinidense Result only | 1–0 | ||||
| FT | Nacional Asuncion – Guarani Asuncion Result only | 1–1 | ||||
| FT | Cerro Porteno – Deportivo Recoleta Result only | 2–0 | ||||
| FT | Sportivo Luqueno – Rubio Nu Result only | 0–1 | ||||
| FT | Sportivo San Lorenzo – Libertad Asuncion Result only | 0–7 | ||||
| FT | Rubio Nu – Sportivo San Lorenzo Result only | 3–1 | ||||
| FT | 2 de Mayo – Sportivo Luqueno Result only | 2–2 | ||||
| FT | Nacional Asuncion – Libertad Asuncion Result only | 3–0 | ||||
| FT | Sportivo Ameliano – Sportivo Trinidense Result only | 0–3 | ||||
| FT | Olimpia Asuncion – Guarani Asuncion Result only | 1–1 | ||||
| FT | Deportivo Recoleta – Cerro Porteno Result only | 1–3 |
Sat 28 Feb
FTSportivo AmelianoOlimpia Asuncion01Result only
FT2 de MayoSportivo Trinidense10Result only
Sun 1 Mar
FTNacional AsuncionGuarani Asuncion11Result only
FTCerro PortenoDeportivo Recoleta20Result only
Mon 2 Mar
FTSportivo LuquenoRubio Nu01Result only
FTSportivo San LorenzoLibertad Asuncion07Result only
Tue 1 Sept
FTRubio NuSportivo San Lorenzo31Result only
FT2 de MayoSportivo Luqueno22Result only
Wed 2 Sept
FTNacional AsuncionLibertad Asuncion30Result only
FTSportivo AmelianoSportivo Trinidense03Result only
FTOlimpia AsuncionGuarani Asuncion11Result only
Thu 3 Sept
FTDeportivo RecoletaCerro Porteno13Result only
Result only No live data for this match: the result, no live stats
All 22 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules