›New Zealand›Football Championship
Football Championship — groups, knockout rounds and table
New Zealand · season 2026Group stage
Matchday 18 of 18Groups Central–National LeagueGroups Northern–SouthernGroup National League
Group Central
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napier City Rovers | 18 | 14 | 2 | 2 | 52 | 15 | +37 | 44 | LWLWW |
| 2 | Wellington Olympic | 18 | 13 | 3 | 2 | 53 | 17 | +36 | 42 | LDWWW |
| 3 | Miramar Rangers | 18 | 12 | 5 | 1 | 47 | 14 | +33 | 41 | WWLWL |
| 4 | Western Suburbs FC | 18 | 10 | 6 | 2 | 33 | 14 | +19 | 36 | WWDLD |
| 5 | Upper Hutt City FC | 18 | 8 | 0 | 10 | 32 | 37 | -5 | 24 | LLLWW |
| 6 | Island Bay United | 18 | 7 | 1 | 10 | 28 | 37 | -9 | 22 | LDWWW |
| 7 | Waterside Karori | 18 | 4 | 3 | 11 | 16 | 43 | -27 | 15 | WDLLL |
| 8 | Petone FC | 18 | 3 | 4 | 11 | 16 | 32 | -16 | 13 | DLLDL |
| 9 | Wellington Phoenix Reserves | 18 | 2 | 5 | 11 | 17 | 26 | -9 | 11 | LLLWL |
| 10 | FC Western | 18 | 1 | 3 | 14 | 10 | 69 | -59 | 6 | LDLLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napier City Rovers | 18 | 44 | +37 | 14 | 2 | 2 | 52 | 15 | LWLWW |
| 2 | Wellington Olympic | 18 | 42 | +36 | 13 | 3 | 2 | 53 | 17 | LDWWW |
| 3 | Miramar Rangers | 18 | 41 | +33 | 12 | 5 | 1 | 47 | 14 | WWLWL |
| 4 | Western Suburbs FC | 18 | 36 | +19 | 10 | 6 | 2 | 33 | 14 | WWDLD |
| 5 | Upper Hutt City FC | 18 | 24 | -5 | 8 | 0 | 10 | 32 | 37 | LLLWW |
| 6 | Island Bay United | 18 | 22 | -9 | 7 | 1 | 10 | 28 | 37 | LDWWW |
| 7 | Waterside Karori | 18 | 15 | -27 | 4 | 3 | 11 | 16 | 43 | WDLLL |
| 8 | Petone FC | 18 | 13 | -16 | 3 | 4 | 11 | 16 | 32 | DLLDL |
| 9 | Wellington Phoenix Reserves | 18 | 11 | -9 | 2 | 5 | 11 | 17 | 26 | LLLWL |
| 10 | FC Western | 18 | 6 | -59 | 1 | 3 | 14 | 10 | 69 | LDLLL |
Group National League
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 7 | 4 | 1 | 2 | 21 | 5 | +16 | 13 | LWWDL |
| 2 | Wellington Olympic | 6 | 4 | 1 | 1 | 16 | 8 | +8 | 13 | LDWWW |
| 3 | Auckland City | 7 | 3 | 4 | 0 | 15 | 8 | +7 | 13 | DWWDD |
| 4 | Birkenhead United | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | WWWWD |
| 5 | Miramar Rangers | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | WWLWL |
| 6 | Napier City Rovers | 6 | 3 | 1 | 2 | 13 | 13 | 0 | 10 | LWLWW |
| 7 | Auckland United FC | 7 | 2 | 2 | 3 | 15 | 13 | +2 | 8 | DWLLL |
| 8 | Eastern Suburbs Auckland | 6 | 2 | 1 | 3 | 7 | 13 | -6 | 7 | LLLWW |
| 9 | Ferrymead Bays | 7 | 2 | 1 | 4 | 4 | 11 | -7 | 7 | LLLLW |
| 10 | Wellington Phoenix Reserves | 7 | 1 | 2 | 4 | 6 | 19 | -13 | 5 | LLLWL |
| 11 | Auckland FC Reserves | 7 | 0 | 1 | 6 | 9 | 25 | -16 | 1 | DLLLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 7 | 13 | +16 | 4 | 1 | 2 | 21 | 5 | LWWDL |
| 2 | Wellington Olympic | 6 | 13 | +8 | 4 | 1 | 1 | 16 | 8 | LDWWW |
| 3 | Auckland City | 7 | 13 | +7 | 3 | 4 | 0 | 15 | 8 | DWWDD |
| 4 | Birkenhead United | 6 | 13 | +6 | 4 | 1 | 1 | 13 | 7 | WWWWD |
| 5 | Miramar Rangers | 6 | 10 | +3 | 3 | 1 | 2 | 11 | 8 | WWLWL |
| 6 | Napier City Rovers | 6 | 10 | 0 | 3 | 1 | 2 | 13 | 13 | LWLWW |
| 7 | Auckland United FC | 7 | 8 | +2 | 2 | 2 | 3 | 15 | 13 | DWLLL |
| 8 | Eastern Suburbs Auckland | 6 | 7 | -6 | 2 | 1 | 3 | 7 | 13 | LLLWW |
| 9 | Ferrymead Bays | 7 | 7 | -7 | 2 | 1 | 4 | 4 | 11 | LLLLW |
| 10 | Wellington Phoenix Reserves | 7 | 5 | -13 | 1 | 2 | 4 | 6 | 19 | LLLWL |
| 11 | Auckland FC Reserves | 7 | 1 | -16 | 0 | 1 | 6 | 9 | 25 | DLLLL |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Ferrymead Bays – Northern AFC Result only | 1–0 | ||||
| FT | Dunedin City Royals FC – Coastal Spirit FC Result only | 3–3 | ||||
| FT | Wanaka AFC – Nelson Suburbs FC Result only | 3–1 | ||||
| FT | Nomads United AFC – Cashmere Technical Result only | 1–4 | ||||
| FT | Auckland City – Eastern Suburbs Auckland Result only | 0–1 | ||||
| FT | Bay Olympic – Western Springs AFC Result only | 3–4 | ||||
| FT | East Coast Bays – Birkenhead United Result only | 2–2 | ||||
| FT | Selwyn United FC – Christchurch United FC Result only | 1–1 | ||||
| FT | Tauranga City AFC – Melville United AFC Result only | 1–4 | ||||
| FT | Auckland United FC – Auckland FC Reserves Result only | 3–3 | ||||
| FT | Fencibles United FC – Manukau United FC Result only | 4–0 | ||||
| FT | Western Suburbs FC – FC Western Result only | 3–0 | ||||
| FT | Wellington Olympic – Napier City Rovers Result only | 0–3 | ||||
| FT | Waterside Karori – Upper Hutt City FC Result only | 1–2 | ||||
| FT | Wellington Phoenix Reserves – Petone FC Result only | 1–1 | ||||
| FT | Island Bay United – Miramar Rangers Result only | 0–2 | ||||
| FT | Miramar Rangers – Auckland FC Reserves Result only | 2–1 | ||||
| FT | Wellington Olympic – Ferrymead Bays Result only | 1–2 | ||||
| FT | Eastern Suburbs Auckland – Auckland City Result only | 2–4 | ||||
| FT | Auckland United FC – Napier City Rovers Result only | 7–1 | ||||
| FT | Cashmere Technical – Wellington Phoenix Reserves Result only | 10–0 |
Fri 27 Mar
FTFerrymead BaysNorthern AFC10Result only
FTDunedin City Royals FCCoastal Spirit FC33Result only
Sat 28 Mar
FTWanaka AFCNelson Suburbs FC31Result only
FTNomads United AFCCashmere Technical14Result only
FTAuckland CityEastern Suburbs Auckland01Result only
FTBay OlympicWestern Springs AFC34Result only
FTEast Coast BaysBirkenhead United22Result only
FTSelwyn United FCChristchurch United FC11Result only
FTTauranga City AFCMelville United AFC14Result only
FTAuckland United FCAuckland FC Reserves33Result only
FTFencibles United FCManukau United FC40Result only
Fri 3 Apr
FTWestern Suburbs FCFC Western30Result only
Sat 4 Apr
FTWellington OlympicNapier City Rovers03Result only
FTWaterside KaroriUpper Hutt City FC12Result only
FTWellington Phoenix ReservesPetone FC11Result only
FTIsland Bay UnitedMiramar Rangers02Result only
Sat 3 Oct
FTMiramar RangersAuckland FC Reserves21Result only
FTWellington OlympicFerrymead Bays12Result only
FTEastern Suburbs AucklandAuckland City24Result only
Sun 4 Oct
FTAuckland United FCNapier City Rovers71Result only
FTCashmere TechnicalWellington Phoenix Reserves100Result only
Result only No live data for this match: the result, no live stats
All 18 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules