›New Zealand›Football Championship
Football Championship — groups, knockout rounds and table
New Zealand · season 2026Group stage
Matchday 18 of 18Groups Central–National LeagueGroups Northern–SouthernGroup National League
Group Central
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napier City Rovers | 18 | 14 | 2 | 2 | 52 | 15 | +37 | 44 | LWLWW |
| 2 | Wellington Olympic | 18 | 13 | 3 | 2 | 53 | 17 | +36 | 42 | LDWWW |
| 3 | Miramar Rangers | 18 | 12 | 5 | 1 | 47 | 14 | +33 | 41 | WWLWL |
| 4 | Western Suburbs FC | 18 | 10 | 6 | 2 | 33 | 14 | +19 | 36 | WWDLD |
| 5 | Upper Hutt City FC | 18 | 8 | 0 | 10 | 32 | 37 | -5 | 24 | LLLWW |
| 6 | Island Bay United | 18 | 7 | 1 | 10 | 28 | 37 | -9 | 22 | LDWWW |
| 7 | Waterside Karori | 18 | 4 | 3 | 11 | 16 | 43 | -27 | 15 | WDLLL |
| 8 | Petone FC | 18 | 3 | 4 | 11 | 16 | 32 | -16 | 13 | DLLDL |
| 9 | Wellington Phoenix Reserves | 18 | 2 | 5 | 11 | 17 | 26 | -9 | 11 | LLLWL |
| 10 | FC Western | 18 | 1 | 3 | 14 | 10 | 69 | -59 | 6 | LDLLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napier City Rovers | 18 | 44 | +37 | 14 | 2 | 2 | 52 | 15 | LWLWW |
| 2 | Wellington Olympic | 18 | 42 | +36 | 13 | 3 | 2 | 53 | 17 | LDWWW |
| 3 | Miramar Rangers | 18 | 41 | +33 | 12 | 5 | 1 | 47 | 14 | WWLWL |
| 4 | Western Suburbs FC | 18 | 36 | +19 | 10 | 6 | 2 | 33 | 14 | WWDLD |
| 5 | Upper Hutt City FC | 18 | 24 | -5 | 8 | 0 | 10 | 32 | 37 | LLLWW |
| 6 | Island Bay United | 18 | 22 | -9 | 7 | 1 | 10 | 28 | 37 | LDWWW |
| 7 | Waterside Karori | 18 | 15 | -27 | 4 | 3 | 11 | 16 | 43 | WDLLL |
| 8 | Petone FC | 18 | 13 | -16 | 3 | 4 | 11 | 16 | 32 | DLLDL |
| 9 | Wellington Phoenix Reserves | 18 | 11 | -9 | 2 | 5 | 11 | 17 | 26 | LLLWL |
| 10 | FC Western | 18 | 6 | -59 | 1 | 3 | 14 | 10 | 69 | LDLLL |
Group National League
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 7 | 4 | 1 | 2 | 21 | 5 | +16 | 13 | LWWDL |
| 2 | Wellington Olympic | 6 | 4 | 1 | 1 | 16 | 8 | +8 | 13 | LDWWW |
| 3 | Birkenhead United | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | WWWWD |
| 4 | Auckland City | 6 | 3 | 3 | 0 | 14 | 7 | +7 | 12 | DWWDD |
| 5 | Miramar Rangers | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | WWLWL |
| 6 | Napier City Rovers | 6 | 3 | 1 | 2 | 13 | 13 | 0 | 10 | LWLWW |
| 7 | Auckland United FC | 7 | 2 | 2 | 3 | 15 | 13 | +2 | 8 | DWLLL |
| 8 | Eastern Suburbs Auckland | 6 | 2 | 1 | 3 | 7 | 13 | -6 | 7 | LLLWW |
| 9 | Ferrymead Bays | 7 | 2 | 1 | 4 | 4 | 11 | -7 | 7 | LLLLW |
| 10 | Wellington Phoenix Reserves | 6 | 1 | 1 | 4 | 5 | 18 | -13 | 4 | LLLWL |
| 11 | Auckland FC Reserves | 7 | 0 | 1 | 6 | 9 | 25 | -16 | 1 | DLLLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 7 | 13 | +16 | 4 | 1 | 2 | 21 | 5 | LWWDL |
| 2 | Wellington Olympic | 6 | 13 | +8 | 4 | 1 | 1 | 16 | 8 | LDWWW |
| 3 | Birkenhead United | 6 | 13 | +6 | 4 | 1 | 1 | 13 | 7 | WWWWD |
| 4 | Auckland City | 6 | 12 | +7 | 3 | 3 | 0 | 14 | 7 | DWWDD |
| 5 | Miramar Rangers | 6 | 10 | +3 | 3 | 1 | 2 | 11 | 8 | WWLWL |
| 6 | Napier City Rovers | 6 | 10 | 0 | 3 | 1 | 2 | 13 | 13 | LWLWW |
| 7 | Auckland United FC | 7 | 8 | +2 | 2 | 2 | 3 | 15 | 13 | DWLLL |
| 8 | Eastern Suburbs Auckland | 6 | 7 | -6 | 2 | 1 | 3 | 7 | 13 | LLLWW |
| 9 | Ferrymead Bays | 7 | 7 | -7 | 2 | 1 | 4 | 4 | 11 | LLLLW |
| 10 | Wellington Phoenix Reserves | 6 | 4 | -13 | 1 | 1 | 4 | 5 | 18 | LLLWL |
| 11 | Auckland FC Reserves | 7 | 1 | -16 | 0 | 1 | 6 | 9 | 25 | DLLLL |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Auckland United FC – Eastern Suburbs Auckland Result only | 1–0 | ||||
| FT | Melville United AFC – Fencibles United FC Result only | 2–3 | ||||
| FT | Tauranga City AFC – Bay Olympic Result only | 1–2 | ||||
| FT | Birkenhead United – Auckland City Result only | 3–2 | ||||
| FT | Manukau United FC – East Coast Bays Result only | 0–2 | ||||
| FT | Ferrymead Bays – Coastal Spirit FC Result only | 6–0 | ||||
| FT | Nomads United AFC – Dunedin City Royals FC Result only | 2–0 | ||||
| FT | Selwyn United FC – Nelson Suburbs FC Result only | 1–2 | ||||
| FT | Northern AFC – Cashmere Technical Result only | 0–3 | ||||
| FT | Wellington Phoenix Reserves – Napier City Rovers Result only | 1–2 | ||||
| FT | Wanaka AFC – Christchurch United FC Result only | 0–4 | ||||
| FT | Upper Hutt City FC – Western Suburbs FC Result only | 1–2 | ||||
| FT | Petone FC – Miramar Rangers Result only | 1–1 | ||||
| FT | Island Bay United – Wellington Olympic Result only | 1–2 | ||||
| FT | FC Western – Waterside Karori Result only | 2–3 |
Sat 20 Jun
FTAuckland United FCEastern Suburbs Auckland10Result only
FTMelville United AFCFencibles United FC23Result only
FTTauranga City AFCBay Olympic12Result only
FTBirkenhead UnitedAuckland City32Result only
FTManukau United FCEast Coast Bays02Result only
Fri 17 Jul
FTFerrymead BaysCoastal Spirit FC60Result only
Sat 18 Jul
FTNomads United AFCDunedin City Royals FC20Result only
FTSelwyn United FCNelson Suburbs FC12Result only
FTNorthern AFCCashmere Technical03Result only
FTWellington Phoenix ReservesNapier City Rovers12Result only
FTWanaka AFCChristchurch United FC04Result only
FTUpper Hutt City FCWestern Suburbs FC12Result only
FTPetone FCMiramar Rangers11Result only
FTIsland Bay UnitedWellington Olympic12Result only
Sun 19 Jul
FTFC WesternWaterside Karori23Result only
Result only No live data for this match: the result, no live stats
All 18 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules