›Germany›Bundesliga U19
Bundesliga U19 — groups, knockout rounds and table
Germany · season 26/27Group stage
Matchday 11 of 12Groups A–BGroups C–DGroups E–FGroups G–HGroup I
Group A
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werder Bremen | 10 | 8 | 1 | 1 | 28 | 12 | +16 | 25 | WWWWW |
| 2 | Hamburger SV U19 | 9 | 6 | 0 | 3 | 24 | 18 | +6 | 18 | WLWLW |
| 3 | St Pauli U19 | 9 | 4 | 2 | 3 | 16 | 15 | +1 | 14 | WLLDW |
| 4 | 1 FC Magdeburg | 8 | 4 | 2 | 2 | 15 | 14 | +1 | 14 | LWWDL |
| 5 | Berliner AK 07 | 9 | 3 | 0 | 6 | 14 | 22 | -8 | 9 | WLWLL |
| 6 | Holstein Kiel | 9 | 2 | 1 | 6 | 17 | 26 | -9 | 7 | LWLLW |
| 7 | Hansa Rostock | 10 | 1 | 2 | 7 | 22 | 29 | -7 | 5 | LLWLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werder Bremen | 10 | 25 | +16 | 8 | 1 | 1 | 28 | 12 | WWWWW |
| 2 | Hamburger SV U19 | 9 | 18 | +6 | 6 | 0 | 3 | 24 | 18 | WLWLW |
| 3 | St Pauli U19 | 9 | 14 | +1 | 4 | 2 | 3 | 16 | 15 | WLLDW |
| 4 | 1 FC Magdeburg | 8 | 14 | +1 | 4 | 2 | 2 | 15 | 14 | LWWDL |
| 5 | Berliner AK 07 | 9 | 9 | -8 | 3 | 0 | 6 | 14 | 22 | WLWLL |
| 6 | Holstein Kiel | 9 | 7 | -9 | 2 | 1 | 6 | 17 | 26 | LWLLW |
| 7 | Hansa Rostock | 10 | 5 | -7 | 1 | 2 | 7 | 22 | 29 | LLWLL |
Group B
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. FC Union Berlin | 11 | 10 | 1 | 0 | 35 | 12 | +23 | 31 | WWWWW |
| 2 | Hertha BSC | 11 | 6 | 0 | 5 | 30 | 17 | +13 | 18 | WWWLW |
| 3 | Hallescher FC | 10 | 5 | 2 | 3 | 24 | 21 | +3 | 17 | WDDWL |
| 4 | Energie Cottbus | 10 | 5 | 1 | 4 | 26 | 19 | +7 | 16 | WWLDW |
| 5 | Eintracht Braunschweig | 11 | 4 | 3 | 4 | 17 | 26 | -9 | 15 | DLWDD |
| 6 | SV Babelsberg 03 | 10 | 3 | 1 | 6 | 20 | 25 | -5 | 10 | WLWLD |
| 7 | FC Carl Zeiss Jena | 11 | 3 | 1 | 7 | 13 | 26 | -13 | 10 | WLLLL |
| 8 | Chemnitzer FC | 10 | 1 | 1 | 8 | 16 | 35 | -19 | 4 | LLLDL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. FC Union Berlin | 11 | 31 | +23 | 10 | 1 | 0 | 35 | 12 | WWWWW |
| 2 | Hertha BSC | 11 | 18 | +13 | 6 | 0 | 5 | 30 | 17 | WWWLW |
| 3 | Hallescher FC | 10 | 17 | +3 | 5 | 2 | 3 | 24 | 21 | WDDWL |
| 4 | Energie Cottbus | 10 | 16 | +7 | 5 | 1 | 4 | 26 | 19 | WWLDW |
| 5 | Eintracht Braunschweig | 11 | 15 | -9 | 4 | 3 | 4 | 17 | 26 | DLWDD |
| 6 | SV Babelsberg 03 | 10 | 10 | -5 | 3 | 1 | 6 | 20 | 25 | WLWLD |
| 7 | FC Carl Zeiss Jena | 11 | 10 | -13 | 3 | 1 | 7 | 13 | 26 | WLLLL |
| 8 | Chemnitzer FC | 10 | 4 | -19 | 1 | 1 | 8 | 16 | 35 | LLLDL |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | VfB Stuttgart U19 – SGV Freiberg U19 Result only | 3–2 | ||||
| FT | FC Ingolstadt 04 U19 – SpVgg Unterhaching U19 Result only | 1–3 | ||||
| FT | Borussia Dortmund U19 – Rot-Weiss Essen U19 Result only | 5–1 | ||||
| FT | Eintracht Braunschweig U19 – Energie Cottbus U19 Result only | 2–1 | ||||
| FT | FC Carl Zeiss Jena U19 – Chemnitzer FC U19 Result only | 3–0 | ||||
| FT | Holstein Kiel U19 – 1 FC Magdeburg U19 Result only | 0–2 | ||||
| FT | FC Erzgebirge Aue U19 – Eintracht Frankfurt U19 Result only | 2–7 | ||||
| FT | Dynamo Dresden U19 – FC Rot-Weiss Erfurt U19 Result only | 6–2 | ||||
| FT | Hansa Rostock U19 – Hamburger SV U19 Result only | 3–5 | ||||
| FT | Karlsruher U19 – SSV Ulm 1846 U19 Result only | 1–0 | ||||
| FT | SC Freiburg U19 – Stuttgarter Kickers U19 Result only | 1–1 | ||||
| FT | SV Meppen U19 – SC Paderborn 07 U19 Result only | 1–0 | ||||
| FT | FC Augsburg U19 – SV Sandhausen U19 Result only | 1–2 | ||||
| Postponed | TSV Havelse U19 – Preussen Munster U19New date not set yet | – | ||||
| FT | 1. FC Saarbrucken U19 – TSV Alemannia Aachen U19 Result only | 0–4 | ||||
| FT | Borussia Monchengladbach U19 – VfL Bochum U19 Result only | 2–1 | ||||
| FT | Fortuna Cologne U19 – FSV Mainz U19 Result only | 1–1 | ||||
| FT | Greuther Furth U19 – 1. FC Nurnberg U19 Result only | 0–2 | ||||
| FT | Hallescher FC U19 – SV Babelsberg 03 U19 Result only | 4–1 | ||||
| FT | Hertha BSC U19 – 1. FC Union Berlin U19 Result only | 1–5 | ||||
| FT | MSV Duisburg U19 – Fortuna Dusseldorf U19 Result only | 4–0 | ||||
| FT | Schalke U19 – VfL Osnabruck U19 Result only | 0–0 | ||||
| FT | Werder Bremen U19 – Berliner AK 07 U19 Result only | 4–0 | ||||
| FT | FSV Frankfurt U19 – 1. FC Kaiserslautern U19 Result only | 2–4 | ||||
| FT | Hannover 96 U19 – Arminia Bielefeld U19 Result only | 1–0 | ||||
| FT | Jahn Regensburg U19 – TSV 1860 Munich U19 Result only | 2–3 | ||||
| FT | 1. FC Heidenheim U19 – TSG Hoffenheim U19 Result only | 1–2 | ||||
| FT | SV Darmstadt 98 U19 – 1. FC Cologne U19 Result only | 1–4 | ||||
| FC Viktoria Cologne U19 – Bayer 04 Leverkusen U19 | – |
Thu 3 Sept
FTVfB Stuttgart U19SGV Freiberg U1932Result only
Fri 4 Sept
FTFC Ingolstadt 04 U19SpVgg Unterhaching U1913Result only
Sat 5 Sept
FTBorussia Dortmund U19Rot-Weiss Essen U1951Result only
FTEintracht Braunschweig U19Energie Cottbus U1921Result only
FTFC Carl Zeiss Jena U19Chemnitzer FC U1930Result only
FTHolstein Kiel U191 FC Magdeburg U1902Result only
FTFC Erzgebirge Aue U19Eintracht Frankfurt U1927Result only
FTDynamo Dresden U19FC Rot-Weiss Erfurt U1962Result only
FTHansa Rostock U19Hamburger SV U1935Result only
FTKarlsruher U19SSV Ulm 1846 U1910Result only
FTSC Freiburg U19Stuttgarter Kickers U1911Result only
FTSV Meppen U19SC Paderborn 07 U1910Result only
FTFC Augsburg U19SV Sandhausen U1912Result only
PostponedTSV Havelse U19Preussen Munster U19New date not set yet
FT1. FC Saarbrucken U19TSV Alemannia Aachen U1904Result only
Sun 6 Sept
FTBorussia Monchengladbach U19VfL Bochum U1921Result only
FTFortuna Cologne U19FSV Mainz U1911Result only
FTGreuther Furth U191. FC Nurnberg U1902Result only
FTHallescher FC U19SV Babelsberg 03 U1941Result only
FTHertha BSC U191. FC Union Berlin U1915Result only
FTMSV Duisburg U19Fortuna Dusseldorf U1940Result only
FTSchalke U19VfL Osnabruck U1900Result only
FTWerder Bremen U19Berliner AK 07 U1940Result only
FTFSV Frankfurt U191. FC Kaiserslautern U1924Result only
FTHannover 96 U19Arminia Bielefeld U1910Result only
FTJahn Regensburg U19TSV 1860 Munich U1923Result only
FT1. FC Heidenheim U19TSG Hoffenheim U1912Result only
FTSV Darmstadt 98 U191. FC Cologne U1914Result only
Sat 21 Nov
Result only No live data for this match: the result, no live stats
All 12 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules