›Germany›Bundesliga U19
Bundesliga U19 — groups, knockout rounds and table
Germany · season 26/27Group stage
Matchday 11 of 12Groups A–BGroups C–DGroups E–FGroups G–HGroup I
Group A
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werder Bremen | 10 | 8 | 1 | 1 | 28 | 12 | +16 | 25 | WWWWW |
| 2 | Hamburger SV U19 | 9 | 6 | 0 | 3 | 24 | 18 | +6 | 18 | WLWLW |
| 3 | St Pauli U19 | 9 | 4 | 2 | 3 | 16 | 15 | +1 | 14 | WLLDW |
| 4 | 1 FC Magdeburg | 8 | 4 | 2 | 2 | 15 | 14 | +1 | 14 | LWWDL |
| 5 | Berliner AK 07 | 9 | 3 | 0 | 6 | 14 | 22 | -8 | 9 | WLWLL |
| 6 | Holstein Kiel | 9 | 2 | 1 | 6 | 17 | 26 | -9 | 7 | LWLLW |
| 7 | Hansa Rostock | 10 | 1 | 2 | 7 | 22 | 29 | -7 | 5 | LLWLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werder Bremen | 10 | 25 | +16 | 8 | 1 | 1 | 28 | 12 | WWWWW |
| 2 | Hamburger SV U19 | 9 | 18 | +6 | 6 | 0 | 3 | 24 | 18 | WLWLW |
| 3 | St Pauli U19 | 9 | 14 | +1 | 4 | 2 | 3 | 16 | 15 | WLLDW |
| 4 | 1 FC Magdeburg | 8 | 14 | +1 | 4 | 2 | 2 | 15 | 14 | LWWDL |
| 5 | Berliner AK 07 | 9 | 9 | -8 | 3 | 0 | 6 | 14 | 22 | WLWLL |
| 6 | Holstein Kiel | 9 | 7 | -9 | 2 | 1 | 6 | 17 | 26 | LWLLW |
| 7 | Hansa Rostock | 10 | 5 | -7 | 1 | 2 | 7 | 22 | 29 | LLWLL |
Group B
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. FC Union Berlin | 11 | 10 | 1 | 0 | 35 | 12 | +23 | 31 | WWWWW |
| 2 | Hertha BSC | 11 | 6 | 0 | 5 | 30 | 17 | +13 | 18 | WWWLW |
| 3 | Hallescher FC | 10 | 5 | 2 | 3 | 24 | 21 | +3 | 17 | WDDWL |
| 4 | Energie Cottbus | 10 | 5 | 1 | 4 | 26 | 19 | +7 | 16 | WWLDW |
| 5 | Eintracht Braunschweig | 11 | 4 | 3 | 4 | 17 | 26 | -9 | 15 | DLWDD |
| 6 | SV Babelsberg 03 | 10 | 3 | 1 | 6 | 20 | 25 | -5 | 10 | WLWLD |
| 7 | FC Carl Zeiss Jena | 11 | 3 | 1 | 7 | 13 | 26 | -13 | 10 | WLLLL |
| 8 | Chemnitzer FC | 10 | 1 | 1 | 8 | 16 | 35 | -19 | 4 | LLLDL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. FC Union Berlin | 11 | 31 | +23 | 10 | 1 | 0 | 35 | 12 | WWWWW |
| 2 | Hertha BSC | 11 | 18 | +13 | 6 | 0 | 5 | 30 | 17 | WWWLW |
| 3 | Hallescher FC | 10 | 17 | +3 | 5 | 2 | 3 | 24 | 21 | WDDWL |
| 4 | Energie Cottbus | 10 | 16 | +7 | 5 | 1 | 4 | 26 | 19 | WWLDW |
| 5 | Eintracht Braunschweig | 11 | 15 | -9 | 4 | 3 | 4 | 17 | 26 | DLWDD |
| 6 | SV Babelsberg 03 | 10 | 10 | -5 | 3 | 1 | 6 | 20 | 25 | WLWLD |
| 7 | FC Carl Zeiss Jena | 11 | 10 | -13 | 3 | 1 | 7 | 13 | 26 | WLLLL |
| 8 | Chemnitzer FC | 10 | 4 | -19 | 1 | 1 | 8 | 16 | 35 | LLLDL |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Dynamo Dresden U19 – FC Erzgebirge Aue U19 Result only | 0–2 | ||||
| FT | FC Rot-Weiss Erfurt U19 – RB Leipzig U19 Result only | 2–1 | ||||
| FT | FC Augsburg U19 – SC Freiburg U19 Result only | 0–2 | ||||
| FT | 1. FC Nurnberg U19 – Eintracht Frankfurt U19 Result only | 2–4 | ||||
| FT | FC Ingolstadt 04 U19 – Jahn Regensburg U19 Result only | 2–1 | ||||
| FT | Rot-Weiss Oberhausen U19 – Borussia Dortmund U19 Result only | 2–4 | ||||
| FT | SC Paderborn 07 U19 – Preussen Munster U19 Result only | 0–3 | ||||
| FT | SV Meppen U19 – VfL Wolfsburg U19 Result only | 1–2 | ||||
| FT | SV Sandhausen U19 – Stuttgarter Kickers U19 Result only | 3–6 | ||||
| FT | TSG Hoffenheim U19 – SSV Ulm 1846 U19 Result only | 2–1 | ||||
| FT | Werder Bremen U19 – Holstein Kiel U19 Result only | 3–1 | ||||
| FT | Eintracht Braunschweig U19 – Hertha BSC U19 Result only | 0–6 | ||||
| FT | TSV 1860 Munich U19 – VfB Stuttgart U19 Result only | 2–3 | ||||
| FT | Bayern Munich U19 – SpVgg Unterhaching U19 Result only | 4–0 | ||||
| FT | Borussia Monchengladbach U19 – 1. FC Saarbrucken U19 Result only | 4–0 | ||||
| FT | Fortuna Dusseldorf U19 – Rot-Weiss Essen U19 Result only | 1–1 | ||||
| FT | SV Babelsberg 03 U19 – Energie Cottbus U19 Result only | 0–4 | ||||
| FT | Schalke U19 – MSV Duisburg U19 Result only | 0–0 | ||||
| FT | Bayer 04 Leverkusen U19 – VfL Bochum U19 Result only | 3–1 | ||||
| FT | St Pauli U19 – Hamburger SV U19 Result only | 3–1 | ||||
| FT | 1. FC Union Berlin U19 – FC Carl Zeiss Jena U19 Result only | 1–1 | ||||
| FT | Berliner AK 07 U19 – Hansa Rostock U19 Result only | 4–1 | ||||
| FT | Fortuna Cologne U19 – FSV Frankfurt U19 Result only | 2–2 | ||||
| FT | 1. FC Heidenheim U19 – Karlsruher U19 Result only | 1–0 | ||||
| FT | SV Wehen Wiesbaden U19 – SV Darmstadt 98 U19 Result only | 2–4 | ||||
| FT | FSV Mainz U19 – 1. FC Cologne U19 Result only | 1–1 | ||||
| FT | SV Elversberg U19 – FC Viktoria Cologne U19 Result only | 1–4 | ||||
| FT | Hallescher FC U19 – Chemnitzer FC U19 Result only | 5–4 | ||||
| FT | Hannover 96 U19 – TSV Havelse U19 Result only | 4–1 |
Fri 7 Aug
FTDynamo Dresden U19FC Erzgebirge Aue U1902Result only
FTFC Rot-Weiss Erfurt U19RB Leipzig U1921Result only
Sat 8 Aug
FTFC Augsburg U19SC Freiburg U1902Result only
FT1. FC Nurnberg U19Eintracht Frankfurt U1924Result only
FTFC Ingolstadt 04 U19Jahn Regensburg U1921Result only
FTRot-Weiss Oberhausen U19Borussia Dortmund U1924Result only
FTSC Paderborn 07 U19Preussen Munster U1903Result only
FTSV Meppen U19VfL Wolfsburg U1912Result only
FTSV Sandhausen U19Stuttgarter Kickers U1936Result only
FTTSG Hoffenheim U19SSV Ulm 1846 U1921Result only
FTWerder Bremen U19Holstein Kiel U1931Result only
FTEintracht Braunschweig U19Hertha BSC U1906Result only
FTTSV 1860 Munich U19VfB Stuttgart U1923Result only
Sun 9 Aug
FTBayern Munich U19SpVgg Unterhaching U1940Result only
FTBorussia Monchengladbach U191. FC Saarbrucken U1940Result only
FTFortuna Dusseldorf U19Rot-Weiss Essen U1911Result only
FTSV Babelsberg 03 U19Energie Cottbus U1904Result only
FTSchalke U19MSV Duisburg U1900Result only
FTBayer 04 Leverkusen U19VfL Bochum U1931Result only
FTSt Pauli U19Hamburger SV U1931Result only
FT1. FC Union Berlin U19FC Carl Zeiss Jena U1911Result only
FTBerliner AK 07 U19Hansa Rostock U1941Result only
FTFortuna Cologne U19FSV Frankfurt U1922Result only
FT1. FC Heidenheim U19Karlsruher U1910Result only
FTSV Wehen Wiesbaden U19SV Darmstadt 98 U1924Result only
FTFSV Mainz U191. FC Cologne U1911Result only
Sat 5 Sept
FTSV Elversberg U19FC Viktoria Cologne U1914Result only
Sat 19 Sept
FTHallescher FC U19Chemnitzer FC U1954Result only
Sun 18 Oct
FTHannover 96 U19TSV Havelse U1941Result only
Result only No live data for this match: the result, no live stats
All 12 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules