›England›Southern Premier League South
Southern Premier League South — table, fixtures and stats
England · season 26/27Table
Round 18 of 42 in progress| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uxbridge | 16 | 11 | 3 | 2 | 33 | 14 | +19 | 36 | WWLDW |
| 2 | Poole Town | 16 | 10 | 2 | 4 | 28 | 17 | +11 | 32 | WDLWD |
| 3 | Hanworth Villa | 16 | 9 | 4 | 3 | 32 | 19 | +13 | 31 | DDWWD |
| 4 | Plymouth Parkway | 15 | 9 | 2 | 4 | 32 | 19 | +13 | 29 | WLWLW |
| 5 | Chertsey Town | 16 | 8 | 5 | 3 | 35 | 25 | +10 | 29 | WDWWW |
| 6 | Bath City | 16 | 9 | 2 | 5 | 21 | 15 | +6 | 29 | WWWLL |
| 7 | Chichester City | 17 | 9 | 1 | 7 | 30 | 28 | +2 | 28 | WLWWL |
| 8 | Gosport Borough | 16 | 7 | 3 | 6 | 25 | 22 | +3 | 24 | WLWWL |
| 9 | Wimborne Town | 13 | 6 | 4 | 3 | 22 | 9 | +13 | 22 | WLWDW |
| 10 | Taunton Town | 14 | 7 | 1 | 6 | 35 | 26 | +9 | 22 | LWWLW |
| 11 | Frome Town FC | 15 | 5 | 5 | 5 | 24 | 21 | +3 | 20 | DWLLD |
| 12 | Berkhamsted | 14 | 5 | 3 | 6 | 18 | 20 | -2 | 18 | LWLDD |
| 13 | Yate Town | 16 | 4 | 6 | 6 | 20 | 28 | -8 | 18 | DDLDW |
| 14 | Sholing | 14 | 4 | 5 | 5 | 19 | 21 | -2 | 17 | LDDWD |
| 15 | Hanwell Town | 16 | 4 | 5 | 7 | 22 | 26 | -4 | 17 | WLLWL |
| 16 | Basingstoke Town FC | 16 | 4 | 4 | 8 | 25 | 32 | -7 | 16 | LWLLD |
| 17 | Chippenham Town | 16 | 4 | 4 | 8 | 18 | 30 | -12 | 16 | DLWWD |
| 18 | Evesham United | 17 | 5 | 1 | 11 | 21 | 37 | -16 | 16 | LWLLL |
| 19 | Gloucester City | 14 | 3 | 6 | 5 | 21 | 24 | -3 | 15 | WLDDW |
| 20 | Bracknell Town | 17 | 4 | 3 | 10 | 19 | 37 | -18 | 15 | LLLLD |
| 21 | Malvern Town | 16 | 4 | 2 | 10 | 24 | 41 | -17 | 14 | WLLWL |
| 22 | Havant and W | 16 | 3 | 3 | 10 | 20 | 33 | -13 | 12 | DLLWL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uxbridge | 16 | 36 | +19 | 11 | 3 | 2 | 33 | 14 | WWLDW |
| 2 | Poole Town | 16 | 32 | +11 | 10 | 2 | 4 | 28 | 17 | WDLWD |
| 3 | Hanworth Villa | 16 | 31 | +13 | 9 | 4 | 3 | 32 | 19 | DDWWD |
| 4 | Plymouth Parkway | 15 | 29 | +13 | 9 | 2 | 4 | 32 | 19 | WLWLW |
| 5 | Chertsey Town | 16 | 29 | +10 | 8 | 5 | 3 | 35 | 25 | WDWWW |
| 6 | Bath City | 16 | 29 | +6 | 9 | 2 | 5 | 21 | 15 | WWWLL |
| 7 | Chichester City | 17 | 28 | +2 | 9 | 1 | 7 | 30 | 28 | WLWWL |
| 8 | Gosport Borough | 16 | 24 | +3 | 7 | 3 | 6 | 25 | 22 | WLWWL |
| 9 | Wimborne Town | 13 | 22 | +13 | 6 | 4 | 3 | 22 | 9 | WLWDW |
| 10 | Taunton Town | 14 | 22 | +9 | 7 | 1 | 6 | 35 | 26 | LWWLW |
| 11 | Frome Town FC | 15 | 20 | +3 | 5 | 5 | 5 | 24 | 21 | DWLLD |
| 12 | Berkhamsted | 14 | 18 | -2 | 5 | 3 | 6 | 18 | 20 | LWLDD |
| 13 | Yate Town | 16 | 18 | -8 | 4 | 6 | 6 | 20 | 28 | DDLDW |
| 14 | Sholing | 14 | 17 | -2 | 4 | 5 | 5 | 19 | 21 | LDDWD |
| 15 | Hanwell Town | 16 | 17 | -4 | 4 | 5 | 7 | 22 | 26 | WLLWL |
| 16 | Basingstoke Town FC | 16 | 16 | -7 | 4 | 4 | 8 | 25 | 32 | LWLLD |
| 17 | Chippenham Town | 16 | 16 | -12 | 4 | 4 | 8 | 18 | 30 | DLWWD |
| 18 | Evesham United | 17 | 16 | -16 | 5 | 1 | 11 | 21 | 37 | LWLLL |
| 19 | Gloucester City | 14 | 15 | -3 | 3 | 6 | 5 | 21 | 24 | WLDDW |
| 20 | Bracknell Town | 17 | 15 | -18 | 4 | 3 | 10 | 19 | 37 | LLLLD |
| 21 | Malvern Town | 16 | 14 | -17 | 4 | 2 | 10 | 24 | 41 | WLLWL |
| 22 | Havant and W | 16 | 12 | -13 | 3 | 3 | 10 | 20 | 33 | DLLWL |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Wimborne Town – Yate Town Result only | 4–0 | ||||
| FT | Bath City – Malvern Town Result only | 2–1 | ||||
| FT | Chertsey Town – Poole Town Result only | 1–3 | ||||
| FT | Evesham United – Chippenham Town Result only | 2–0 | ||||
| FT | Gloucester City – Plymouth Parkway Result only | 1–1 | ||||
| FT | Hanworth Villa – Chichester City Result only | 2–1 | ||||
| FT | Havant and W – Hanwell Town Result only | 1–1 | ||||
| FT | Sholing – Berkhamsted Result only | 2–0 | ||||
| FT | Uxbridge – Basingstoke Town FC Result only | 2–1 | ||||
| FT | Frome Town FC – Taunton Town Result only | 2–2 | ||||
| FT | Gosport Borough – Bracknell Town Result only | 1–1 |
Tue 29 Sept
FTWimborne TownYate Town40Result only
FTBath CityMalvern Town21Result only
FTChertsey TownPoole Town13Result only
FTEvesham UnitedChippenham Town20Result only
FTGloucester CityPlymouth Parkway11Result only
FTHanworth VillaChichester City21Result only
FTHavant and WHanwell Town11Result only
FTSholingBerkhamsted20Result only
FTUxbridgeBasingstoke Town FC21Result only
Wed 30 Sept
FTFrome Town FCTaunton Town22Result only
FTGosport BoroughBracknell Town11Result only
Result only No live data for this match: the result, no live stats
All 42 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules