›England›Southern Premier League Central
Southern Premier League Central — table, fixtures and stats
England · season 26/27Table
Round 18 of 42 in progress| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Bedford | 18 | 13 | 2 | 3 | 47 | 23 | +24 | 41 | LLWWW |
| 2 | Bromsgrove | 16 | 11 | 4 | 1 | 34 | 18 | +16 | 37 | DDWWW |
| 3 | Bury Town | 18 | 11 | 3 | 4 | 32 | 27 | +5 | 36 | LDLWD |
| 4 | Kettering | 17 | 9 | 4 | 4 | 31 | 19 | +12 | 31 | WLWWL |
| 5 | Peterborough Sports | 17 | 8 | 6 | 3 | 33 | 26 | +7 | 30 | DLWDW |
| 6 | Alvechurch | 15 | 8 | 5 | 2 | 29 | 14 | +15 | 29 | DDDWW |
| 7 | Anstey Nomads | 16 | 8 | 5 | 3 | 33 | 24 | +9 | 29 | DWLWW |
| 8 | Needham Market | 16 | 8 | 4 | 4 | 36 | 24 | +12 | 28 | WWDDW |
| 9 | Rushall Olympic | 18 | 9 | 1 | 8 | 33 | 29 | +4 | 28 | WLLLD |
| 10 | Halesowen | 15 | 7 | 3 | 5 | 24 | 24 | 0 | 24 | LWWLD |
| 11 | Stourbridge | 16 | 6 | 4 | 6 | 21 | 23 | -2 | 22 | LWWLL |
| 12 | Stratford Town | 17 | 5 | 7 | 5 | 24 | 28 | -4 | 22 | DDWWW |
| 13 | Racing Club Warwick | 17 | 5 | 5 | 7 | 24 | 24 | 0 | 20 | WLWLL |
| 14 | Redditch | 15 | 4 | 6 | 5 | 23 | 23 | 0 | 18 | DWDLL |
| 15 | Worcester City | 14 | 4 | 4 | 6 | 17 | 18 | -1 | 16 | LLWWW |
| 16 | Hitchin Town | 16 | 4 | 4 | 8 | 20 | 24 | -4 | 16 | LWWLW |
| 17 | Leiston | 15 | 4 | 3 | 8 | 26 | 33 | -7 | 15 | LWLLL |
| 18 | Bishop's Stortford | 17 | 4 | 2 | 11 | 19 | 30 | -11 | 14 | WLLLD |
| 19 | Banbury | 17 | 3 | 5 | 9 | 19 | 31 | -12 | 14 | WLDLL |
| 20 | Leamington | 17 | 3 | 4 | 10 | 24 | 33 | -9 | 13 | LLLWL |
| 21 | Leighton Town | 15 | 1 | 3 | 11 | 16 | 35 | -19 | 6 | LLDLL |
| 22 | Stamford | 16 | 1 | 2 | 13 | 5 | 40 | -35 | 5 | LLWLD |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Bedford | 18 | 41 | +24 | 13 | 2 | 3 | 47 | 23 | LLWWW |
| 2 | Bromsgrove | 16 | 37 | +16 | 11 | 4 | 1 | 34 | 18 | DDWWW |
| 3 | Bury Town | 18 | 36 | +5 | 11 | 3 | 4 | 32 | 27 | LDLWD |
| 4 | Kettering | 17 | 31 | +12 | 9 | 4 | 4 | 31 | 19 | WLWWL |
| 5 | Peterborough Sports | 17 | 30 | +7 | 8 | 6 | 3 | 33 | 26 | DLWDW |
| 6 | Alvechurch | 15 | 29 | +15 | 8 | 5 | 2 | 29 | 14 | DDDWW |
| 7 | Anstey Nomads | 16 | 29 | +9 | 8 | 5 | 3 | 33 | 24 | DWLWW |
| 8 | Needham Market | 16 | 28 | +12 | 8 | 4 | 4 | 36 | 24 | WWDDW |
| 9 | Rushall Olympic | 18 | 28 | +4 | 9 | 1 | 8 | 33 | 29 | WLLLD |
| 10 | Halesowen | 15 | 24 | 0 | 7 | 3 | 5 | 24 | 24 | LWWLD |
| 11 | Stourbridge | 16 | 22 | -2 | 6 | 4 | 6 | 21 | 23 | LWWLL |
| 12 | Stratford Town | 17 | 22 | -4 | 5 | 7 | 5 | 24 | 28 | DDWWW |
| 13 | Racing Club Warwick | 17 | 20 | 0 | 5 | 5 | 7 | 24 | 24 | WLWLL |
| 14 | Redditch | 15 | 18 | 0 | 4 | 6 | 5 | 23 | 23 | DWDLL |
| 15 | Worcester City | 14 | 16 | -1 | 4 | 4 | 6 | 17 | 18 | LLWWW |
| 16 | Hitchin Town | 16 | 16 | -4 | 4 | 4 | 8 | 20 | 24 | LWWLW |
| 17 | Leiston | 15 | 15 | -7 | 4 | 3 | 8 | 26 | 33 | LWLLL |
| 18 | Bishop's Stortford | 17 | 14 | -11 | 4 | 2 | 11 | 19 | 30 | WLLLD |
| 19 | Banbury | 17 | 14 | -12 | 3 | 5 | 9 | 19 | 31 | WLDLL |
| 20 | Leamington | 17 | 13 | -9 | 3 | 4 | 10 | 24 | 33 | LLLWL |
| 21 | Leighton Town | 15 | 6 | -19 | 1 | 3 | 11 | 16 | 35 | LLDLL |
| 22 | Stamford | 16 | 5 | -35 | 1 | 2 | 13 | 5 | 40 | LLWLD |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Stratford Town – Peterborough Sports Result only | 1–1 | ||||
| Postponed | Alvechurch – BromsgroveNew date not set yet | – | ||||
| FT | Banbury – Leighton Town | 1–0 | 4–2 | 4–3 | ||
| FT | Hitchin Town – Stamford Result only | 3–0 | ||||
| FT | Kettering – Leiston | 4–0 | 5–4 | 7–7 | ||
| FT | Needham Market – Bishop's Stortford | 2–1 | 3–7 | 5–6 | ||
| FT | Racing Club Warwick – Halesowen | 5–1 | 7–6 | 4–6 | ||
| FT | Real Bedford – Bury Town | 2–2 | 11–2 | 9–2 | ||
| FT | Rushall Olympic – Leamington | 3–1 | 9–5 | 9–11 | ||
| Postponed | Stourbridge – Anstey NomadsNew date not set yet | – | ||||
| Redditch – Worcester City | – |
Sat 17 Oct
FTStratford TownPeterborough Sports11Result only
Tue 20 Oct
PostponedAlvechurchBromsgroveNew date not set yet
FTBanburyLeighton Town10
FTHitchin TownStamford30Result only
FTKetteringLeiston40
FTNeedham MarketBishop's Stortford21
FTRacing Club WarwickHalesowen51
FTReal BedfordBury Town22
FTRushall OlympicLeamington31
PostponedStourbridgeAnstey NomadsNew date not set yet
Mon 21 Dec
Result only No live data for this match: the result, no live stats
All 42 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules