›England›Northern Premier League
Northern Premier League — table, fixtures and stats
England · season 26/27Table
Round 18 of 42 in progress| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redcar Athletic | 18 | 11 | 5 | 2 | 41 | 19 | +22 | 38 | WWDLW |
| 2 | Curzon Ashton | 18 | 12 | 1 | 5 | 32 | 18 | +14 | 37 | WWWWW |
| 3 | Cleethorpes Town | 17 | 11 | 3 | 3 | 34 | 10 | +24 | 36 | WLWWL |
| 4 | Guiseley | 16 | 10 | 3 | 3 | 34 | 16 | +18 | 33 | WWDWD |
| 5 | Avro FC | 18 | 10 | 2 | 6 | 42 | 34 | +8 | 32 | WLDLW |
| 6 | Warrington Rylands | 17 | 9 | 3 | 5 | 31 | 24 | +7 | 30 | LWWWD |
| 7 | Workington | 18 | 9 | 3 | 6 | 31 | 27 | +4 | 30 | LWWLW |
| 8 | Bury | 16 | 9 | 2 | 5 | 32 | 18 | +14 | 29 | WLDWW |
| 9 | Gainsborough | 17 | 9 | 2 | 6 | 33 | 24 | +9 | 29 | WWLDL |
| 10 | Warrington Town | 17 | 8 | 5 | 4 | 31 | 24 | +7 | 29 | DLLWW |
| 11 | Alfreton Town | 18 | 7 | 2 | 9 | 23 | 25 | -2 | 23 | DDWLL |
| 12 | Emley AFC | 18 | 6 | 5 | 7 | 21 | 29 | -8 | 23 | WWLWW |
| 13 | Quorn | 17 | 5 | 6 | 6 | 33 | 35 | -2 | 21 | DDWWL |
| 14 | Lancaster City | 18 | 6 | 3 | 9 | 20 | 31 | -11 | 21 | WLLDL |
| 15 | Whitby | 18 | 6 | 1 | 11 | 24 | 47 | -23 | 19 | WLLLL |
| 16 | Stockton Town | 18 | 5 | 3 | 10 | 26 | 31 | -5 | 18 | LLWLW |
| 17 | Hyde Utd | 17 | 5 | 3 | 9 | 19 | 32 | -13 | 18 | LDLLW |
| 18 | Ashton Utd | 17 | 4 | 5 | 8 | 19 | 21 | -2 | 17 | LLLLW |
| 19 | Leek Town | 17 | 4 | 5 | 8 | 34 | 39 | -5 | 17 | WLLLW |
| 20 | Ilkeston Town | 18 | 4 | 1 | 13 | 13 | 38 | -25 | 13 | LWWLL |
| 21 | FC United of Manchester | 16 | 2 | 6 | 8 | 20 | 27 | -7 | 12 | DWDDL |
| 22 | Bamber Bridge | 18 | 2 | 5 | 11 | 18 | 42 | -24 | 11 | LDLLL |
| # | Team | Pl | Pts | GD | W | D | L | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redcar Athletic | 18 | 38 | +22 | 11 | 5 | 2 | 41 | 19 | WWDLW |
| 2 | Curzon Ashton | 18 | 37 | +14 | 12 | 1 | 5 | 32 | 18 | WWWWW |
| 3 | Cleethorpes Town | 17 | 36 | +24 | 11 | 3 | 3 | 34 | 10 | WLWWL |
| 4 | Guiseley | 16 | 33 | +18 | 10 | 3 | 3 | 34 | 16 | WWDWD |
| 5 | Avro FC | 18 | 32 | +8 | 10 | 2 | 6 | 42 | 34 | WLDLW |
| 6 | Warrington Rylands | 17 | 30 | +7 | 9 | 3 | 5 | 31 | 24 | LWWWD |
| 7 | Workington | 18 | 30 | +4 | 9 | 3 | 6 | 31 | 27 | LWWLW |
| 8 | Bury | 16 | 29 | +14 | 9 | 2 | 5 | 32 | 18 | WLDWW |
| 9 | Gainsborough | 17 | 29 | +9 | 9 | 2 | 6 | 33 | 24 | WWLDL |
| 10 | Warrington Town | 17 | 29 | +7 | 8 | 5 | 4 | 31 | 24 | DLLWW |
| 11 | Alfreton Town | 18 | 23 | -2 | 7 | 2 | 9 | 23 | 25 | DDWLL |
| 12 | Emley AFC | 18 | 23 | -8 | 6 | 5 | 7 | 21 | 29 | WWLWW |
| 13 | Quorn | 17 | 21 | -2 | 5 | 6 | 6 | 33 | 35 | DDWWL |
| 14 | Lancaster City | 18 | 21 | -11 | 6 | 3 | 9 | 20 | 31 | WLLDL |
| 15 | Whitby | 18 | 19 | -23 | 6 | 1 | 11 | 24 | 47 | WLLLL |
| 16 | Stockton Town | 18 | 18 | -5 | 5 | 3 | 10 | 26 | 31 | LLWLW |
| 17 | Hyde Utd | 17 | 18 | -13 | 5 | 3 | 9 | 19 | 32 | LDLLW |
| 18 | Ashton Utd | 17 | 17 | -2 | 4 | 5 | 8 | 19 | 21 | LLLLW |
| 19 | Leek Town | 17 | 17 | -5 | 4 | 5 | 8 | 34 | 39 | WLLLW |
| 20 | Ilkeston Town | 18 | 13 | -25 | 4 | 1 | 13 | 13 | 38 | LWWLL |
| 21 | FC United of Manchester | 16 | 12 | -7 | 2 | 6 | 8 | 20 | 27 | DWDDL |
| 22 | Bamber Bridge | 18 | 11 | -24 | 2 | 5 | 11 | 18 | 42 | LDLLL |
Form: last 5 league matches, oldest first.
| Date | Match | Score | Shots on target | Corners | 1X2 chart | |
|---|---|---|---|---|---|---|
| FT | Bamber Bridge – Quorn Result only | 2–4 | ||||
| FT | Hyde Utd – Stockton Town Result only | 2–1 | ||||
| FT | Lancaster City – Ilkeston Town Result only | 2–1 | ||||
| FT | Redcar Athletic – Alfreton Town Result only | 3–1 | ||||
| FT | Warrington Rylands – Emley AFC Result only | 4–1 | ||||
| FT | Workington – Cleethorpes Town Result only | 1–1 | ||||
| FT | FC United of Manchester – Whitby | 4–2 | 6–2 | 9–2 | ||
| FT | Gainsborough – Curzon Ashton | 0–3 | 6–5 | 13–4 | ||
| FT | Ashton Utd – Warrington Town | 0–1 | 2–2 | 3–6 | ||
| FT | Bury – Avro FC | 2–2 | 4–3 | 7–1 | ||
| FT | Guiseley – Leek Town | 4–1 | 8–2 | 4–4 |
Sat 3 Oct
FTBamber BridgeQuorn24Result only
FTHyde UtdStockton Town21Result only
FTLancaster CityIlkeston Town21Result only
FTRedcar AthleticAlfreton Town31Result only
FTWarrington RylandsEmley AFC41Result only
FTWorkingtonCleethorpes Town11Result only
Sat 24 Oct
FTFC United of ManchesterWhitby42
Tue 27 Oct
FTGainsboroughCurzon Ashton03
Tue 3 Nov
FTAshton UtdWarrington Town01
FTBuryAvro FC22
FTGuiseleyLeek Town41
Result only No live data for this match: the result, no live stats
All 42 rounds of the season. Older matches have no match page here.
Want sound alerts and favourites on every device?
- Favourites on every device: they follow your account
- Sound alerts for goals, cancelled goals and red cards
- Your own filters: Favourites, Alerts, and search by team or league
- Asian handicap and O/U ladders: every open line, full time and first half
- Your own match screen: move, resize and save its modules